Usage Statistics for ohioca.org

Summary Period: August 2009
Generated 01-Sep-2009 03:27 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 84292
Total Files 55537
Total Pages 27258
Total Visits 8329
Total KBytes 1715849
Total Unique Sites 6191
Total Unique URLs 699
Total Unique Referrers 1761
Total Unique User Agents 777
. Avg Max
Hits per Hour 113 1154
Hits per Day 2719 6416
Files per Day 1791 4720
Pages per Day 879 3170
Visits per Day 268 437
KBytes per Day 55350 260522
Hits by Response Code
Undefined response code 1
Code 200 - OK 55537
Code 206 - Partial Content 171
Code 301 - Moved Permanently 103
Code 302 - Found 91
Code 304 - Not Modified 21107
Code 400 - Bad Request 40
Code 401 - Unauthorized 3
Code 403 - Forbidden 230
Code 404 - Not Found 6987
Code 408 - Request Timeout 22

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 2299 2.73% 1331 2.40% 490 1.80% 268 3.22% 311 5.02% 94726 5.52%
2 4298 5.10% 2884 5.19% 1162 4.26% 250 3.00% 711 11.48% 97162 5.66%
3 3106 3.68% 1932 3.48% 513 1.88% 213 2.56% 420 6.78% 34118 1.99%
4 1348 1.60% 762 1.37% 363 1.33% 205 2.46% 244 3.94% 18702 1.09%
5 1818 2.16% 1122 2.02% 815 2.99% 253 3.04% 213 3.44% 22930 1.34%
6 3979 4.72% 1966 3.54% 417 1.53% 214 2.57% 625 10.10% 96120 5.60%
7 2545 3.02% 1588 2.86% 555 2.04% 184 2.21% 576 9.30% 40102 2.34%
8 1809 2.15% 1024 1.84% 696 2.55% 214 2.57% 271 4.38% 40988 2.39%
9 1192 1.41% 707 1.27% 404 1.48% 187 2.25% 205 3.31% 18606 1.08%
10 2652 3.15% 1522 2.74% 1257 4.61% 305 3.66% 291 4.70% 72300 4.21%
11 2011 2.39% 1086 1.96% 891 3.27% 267 3.21% 239 3.86% 39549 2.30%
12 1455 1.73% 914 1.65% 784 2.88% 263 3.16% 235 3.80% 24246 1.41%
13 4510 5.35% 3039 5.47% 597 2.19% 268 3.22% 873 14.10% 46857 2.73%
14 2993 3.55% 2233 4.02% 619 2.27% 233 2.80% 688 11.11% 69793 4.07%
15 3921 4.65% 2390 4.30% 667 2.45% 272 3.27% 867 14.00% 63912 3.72%
16 3198 3.79% 2307 4.15% 1519 5.57% 335 4.02% 461 7.45% 42849 2.50%
17 3117 3.70% 2335 4.20% 1404 5.15% 286 3.43% 527 8.51% 44750 2.61%
18 1482 1.76% 1104 1.99% 613 2.25% 319 3.83% 332 5.36% 21301 1.24%
19 1273 1.51% 847 1.53% 476 1.75% 249 2.99% 252 4.07% 46326 2.70%
20 2025 2.40% 1280 2.30% 796 2.92% 298 3.58% 287 4.64% 28350 1.65%
21 6416 7.61% 4720 8.50% 1162 4.26% 300 3.60% 1066 17.22% 97171 5.66%
22 4078 4.84% 2952 5.32% 1481 5.43% 351 4.21% 368 5.94% 260522 15.18%
23 2057 2.44% 1283 2.31% 801 2.94% 267 3.21% 274 4.43% 21089 1.23%
24 2151 2.55% 1129 2.03% 458 1.68% 227 2.73% 268 4.33% 19736 1.15%
25 2742 3.25% 1696 3.05% 1243 4.56% 271 3.25% 278 4.49% 136751 7.97%
26 1982 2.35% 1040 1.87% 569 2.09% 230 2.76% 221 3.57% 17453 1.02%
27 1397 1.66% 706 1.27% 491 1.80% 247 2.97% 177 2.86% 15868 0.92%
28 2845 3.38% 1916 3.45% 876 3.21% 277 3.33% 502 8.11% 86094 5.02%
29 3005 3.56% 2158 3.89% 1114 4.09% 367 4.41% 565 9.13% 39224 2.29%
30 4099 4.86% 3734 6.72% 3170 11.63% 437 5.25% 327 5.28% 30476 1.78%
31 2489 2.95% 1830 3.30% 855 3.14% 296 3.55% 551 8.90% 27779 1.62%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2602 3.09% 51 1591 2.86% 32 1019 3.74% 1286 39862 2.32%
1 58 1819 2.16% 35 1113 2.00% 29 903 3.31% 1429 44284 2.58%
2 70 2178 2.58% 53 1660 2.99% 48 1488 5.46% 1072 33234 1.94%
3 44 1390 1.65% 30 955 1.72% 26 836 3.07% 740 22942 1.34%
4 47 1467 1.74% 34 1069 1.92% 23 734 2.69% 1217 37726 2.20%
5 93 2894 3.43% 65 2040 3.67% 49 1540 5.65% 2474 76702 4.47%
6 127 3949 4.68% 85 2659 4.79% 44 1376 5.05% 2327 72122 4.20%
7 176 5470 6.49% 117 3643 6.56% 42 1322 4.85% 2863 88759 5.17%
8 144 4468 5.30% 89 2781 5.01% 32 1011 3.71% 1482 45934 2.68%
9 173 5372 6.37% 115 3574 6.44% 34 1079 3.96% 6945 215296 12.55%
10 156 4841 5.74% 106 3289 5.92% 49 1519 5.57% 4203 130286 7.59%
11 108 3376 4.01% 67 2099 3.78% 21 675 2.48% 1782 55248 3.22%
12 101 3152 3.74% 67 2082 3.75% 24 765 2.81% 1494 46312 2.70%
13 117 3652 4.33% 74 2295 4.13% 32 1005 3.69% 1278 39625 2.31%
14 123 3839 4.55% 80 2480 4.47% 44 1390 5.10% 4025 124778 7.27%
15 115 3594 4.26% 74 2308 4.16% 33 1025 3.76% 1707 52914 3.08%
16 168 5235 6.21% 108 3371 6.07% 61 1911 7.01% 3211 99530 5.80%
17 121 3767 4.47% 83 2597 4.68% 44 1364 5.00% 1252 38824 2.26%
18 112 3473 4.12% 73 2283 4.11% 26 813 2.98% 2446 75824 4.42%
19 120 3726 4.42% 77 2393 4.31% 33 1034 3.79% 1319 40896 2.38%
20 128 3986 4.73% 90 2798 5.04% 38 1189 4.36% 1591 49327 2.87%
21 123 3813 4.52% 80 2505 4.51% 35 1092 4.01% 3396 105283 6.14%
22 106 3310 3.93% 67 2095 3.77% 39 1219 4.47% 1945 60285 3.51%
23 94 2919 3.46% 59 1857 3.34% 30 949 3.48% 3866 119858 6.99%

Top 30 of 699 Total URLs
# Hits KBytes URL
1 15721 18.65% 390827 22.78% /
2 8667 10.28% 210462 12.27% /Emails/Banner.jpg
3 8503 10.09% 8326 0.49% /images/contribute_button.gif
4 2543 3.02% 46096 2.69% /webalizer/usage_200908.html
5 2015 2.39% 3372 0.20% /main.css
6 1878 2.23% 10392 0.61% /cmsAdmin/uploads/enews/thumb/gambling300.jpg
7 1613 1.91% 6269 0.37% /cmsAdmin/uploads/enews/thumb/app_full_proxy.jpg
8 1582 1.88% 8468 0.49% /cmsAdmin/uploads/enews/thumb/gambling300_001.jpg
9 1193 1.42% 1788 0.10% /cmsaudio/player.swf
10 1154 1.37% 13500 0.79% /newsarticle.php
11 1102 1.31% 3850 0.22% /images/Banner/OCA-Logo_86H.gif
12 1100 1.30% 1608 0.09% /images/webmail.jpg
13 1078 1.28% 5741 0.33% /enews.php
14 1077 1.28% 7382 0.43% /images/Audio.gif
15 1067 1.27% 2009 0.12% /images/GoogleLogoSmal.gif
16 1045 1.24% 1132 0.07% /images/PayPal/new_donate_x-click.gif
17 1043 1.24% 1062 0.06% /images/ChrisLong/long_view_126w.jpg
18 1041 1.23% 2254 0.13% /images/Logos/AmericanMinute2.jpg
19 1036 1.23% 13900 0.81% /Flash/freedom2008.swf
20 1019 1.21% 6616 0.39% /images/ChooseLife/2plates_140w.jpg
21 1015 1.20% 3511 0.20% /images/Banner/rightside.jpg
22 1014 1.20% 4122 0.24% /images/VoterFraud_132w.jpg
23 1014 1.20% 2230 0.13% /images/ban_cloning2_132.jpg
24 1008 1.20% 2469 0.14% /images/Logos/NewsTalk-128w.jpg
25 854 1.01% 4825 0.28% /cmsAdmin/admin.php
26 762 0.90% 726 0.04% /images/breaking_news_15h.gif
27 760 0.90% 417 0.02% /images/RSS.jpg
28 758 0.90% 1707 0.10% /images/Scorecard_236.jpg
29 741 0.88% 1161 0.07% /images/Cpac/cpac-2006-017.jpg
30 734 0.87% 1184 0.07% /images/LegislativeAgenda2009.jpg

Top 10 of 699 Total URLs By KBytes
# Hits KBytes URL
1 45 0.05% 567866 33.10% /Video/msnbc_1.swf
2 15721 18.65% 390827 22.78% /
3 8667 10.28% 210462 12.27% /Emails/Banner.jpg
4 2 0.00% 57713 3.36% /Audio/Panel/PanelDiscussion.mp3
5 61 0.07% 50594 2.95% /Audio/CMSaudio/072709.mp3
6 2543 3.02% 46096 2.69% /webalizer/usage_200908.html
7 206 0.24% 25072 1.46% /webalizer/usage_200805.html
8 208 0.25% 23846 1.39% /webalizer/usage_200712.html
9 1036 1.23% 13900 0.81% /Flash/freedom2008.swf
10 1154 1.37% 13500 0.79% /newsarticle.php

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 15721 18.65% 5053 67.30% /
2 255 0.30% 163 2.17% /email_form/EmailJoin.htm
3 308 0.37% 123 1.64% /Contributions.htm
4 572 0.68% 91 1.21% /webalizer/
5 155 0.18% 75 1.00% /FindLegislator.htm
6 173 0.21% 72 0.96% /contact_form/ContactInfo.htm
7 2543 3.02% 72 0.96% /webalizer/usage_200908.html
8 138 0.16% 70 0.93% /AmerMinute.htm
9 146 0.17% 65 0.87% /FormsPetitions.htm
10 133 0.16% 61 0.81% /msnbc_1.htm

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 15721 18.65% 4734 65.12% /
2 308 0.37% 129 1.77% /Contributions.htm
3 255 0.30% 106 1.46% /email_form/EmailJoin.htm
4 572 0.68% 103 1.42% /webalizer/
5 2543 3.02% 79 1.09% /webalizer/usage_200908.html
6 146 0.17% 76 1.05% /FormsPetitions.htm
7 173 0.21% 74 1.02% /contact_form/ContactInfo.htm
8 84 0.10% 73 1.00% /EmailThanks.htm
9 155 0.18% 67 0.92% /FindLegislator.htm
10 133 0.16% 67 0.92% /msnbc_1.htm

Top 30 of 6191 Total Sites
# Hits Files KBytes Visits Hostname
1 9994 11.86% 1498 2.70% 68244 3.98% 229 2.75% rrcs-70-60-182-199.central.biz.rr.com
2 3400 4.03% 596 1.07% 17683 1.03% 43 0.52% rrcs-24-123-38-75.central.biz.rr.com
3 2856 3.39% 2856 5.14% 104934 6.12% 298 3.58% pool-71-177-121-48.lsanca.fios.verizon.net
4 2434 2.89% 2434 4.38% 33848 1.97% 7 0.08% ns360454.ovh.net
5 1411 1.67% 427 0.77% 10539 0.61% 17 0.20% cpe-71-74-101-193.neo.res.rr.com
6 744 0.88% 726 1.31% 111068 6.47% 1 0.01% ec2-174-129-122-88.compute-1.amazonaws.com
7 670 0.79% 652 1.17% 110657 6.45% 1 0.01% ec2-75-101-187-143.compute-1.amazonaws.com
8 659 0.78% 277 0.50% 3350 0.20% 295 3.54% spider48.yandex.ru
9 643 0.76% 610 1.10% 22652 1.32% 11 0.13% 168.10.168.61
10 525 0.62% 503 0.91% 2702 0.16% 1 0.01% dsl.static812147394.ttnet.net.tr
11 495 0.59% 495 0.89% 17747 1.03% 464 5.57% vs014.vserver7.nl.kolido.net
12 481 0.57% 308 0.55% 90335 5.26% 173 2.08% crawl-66-249-71-51.googlebot.com
13 432 0.51% 432 0.78% 6397 0.37% 44 0.53% 204.14.110.100
14 424 0.50% 424 0.76% 49541 2.89% 4 0.05% dhcp-077-249-240-240.chello.nl
15 392 0.47% 0 0.00% 584 0.03% 98 1.18% 149.121.32.120.broad.fz.fj.dynamic.163data.com.cn
16 367 0.44% 235 0.42% 3946 0.23% 138 1.66% crawl-66-249-71-237.googlebot.com
17 340 0.40% 340 0.61% 5036 0.29% 43 0.52% dingo.hostrack.com
18 326 0.39% 325 0.59% 4792 0.28% 212 2.55% dd18416.kasserver.com
19 324 0.38% 324 0.58% 4783 0.28% 51 0.61% hero.host-care.com
20 323 0.38% 323 0.58% 4776 0.28% 57 0.68% blizzard.ionhosting.com
21 313 0.37% 116 0.21% 4981 0.29% 143 1.72% net66-219-58-34.static-customer.corenap.com
22 311 0.37% 221 0.40% 4956 0.29% 61 0.73% llf520143.crawl.yahoo.net
23 304 0.36% 304 0.55% 11350 0.66% 1 0.01% 53573ae4.cable.casema.nl
24 297 0.35% 297 0.53% 11173 0.65% 57 0.68% 647760.ds.nac.net
25 295 0.35% 144 0.26% 34915 2.03% 3 0.04% cpe-75-185-25-188.columbus.res.rr.com
26 290 0.34% 290 0.52% 11015 0.64% 60 0.72% 616817.ds.nac.net
27 277 0.33% 185 0.33% 6869 0.40% 13 0.16% cache-mex-vallejo-1.prodigy.net.mx
28 253 0.30% 253 0.46% 3753 0.22% 51 0.61% king.host-care.com
29 230 0.27% 152 0.27% 4984 0.29% 78 0.94% crawl12.exabot.com
30 230 0.27% 230 0.41% 3397 0.20% 55 0.66% pluto.4dwebhosting.com

Top 10 of 6191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 744 0.88% 726 1.31% 111068 6.47% 1 0.01% ec2-174-129-122-88.compute-1.amazonaws.com
2 670 0.79% 652 1.17% 110657 6.45% 1 0.01% ec2-75-101-187-143.compute-1.amazonaws.com
3 2856 3.39% 2856 5.14% 104934 6.12% 298 3.58% pool-71-177-121-48.lsanca.fios.verizon.net
4 481 0.57% 308 0.55% 90335 5.26% 173 2.08% crawl-66-249-71-51.googlebot.com
5 9994 11.86% 1498 2.70% 68244 3.98% 229 2.75% rrcs-70-60-182-199.central.biz.rr.com
6 424 0.50% 424 0.76% 49541 2.89% 4 0.05% dhcp-077-249-240-240.chello.nl
7 203 0.24% 183 0.33% 35331 2.06% 1 0.01% 206.83.86.2.ptr.us.xo.net
8 295 0.35% 144 0.26% 34915 2.03% 3 0.04% cpe-75-185-25-188.columbus.res.rr.com
9 154 0.18% 97 0.17% 34034 1.98% 53 0.64% crawl-66-249-68-39.googlebot.com
10 2434 2.89% 2434 4.38% 33848 1.97% 7 0.08% ns360454.ovh.net

Top 30 of 1761 Total Referrers
# Hits Referrer
1 32045 38.02% - (Direct Request)
2 13096 15.54% http://ohioca.org/
3 3036 3.60% http://www.ohioca.org/
4 1909 2.26% http://ohioca.org/cmsAdmin/admin.php
5 1709 2.03% http://ohioca.org/email_form/EmailJoin.htm
6 1196 1.42% http://ohioca.org/audiofile.php
7 1038 1.23% http://naszyjnik.ltd.pl
8 698 0.83% http://www.colia.pl
9 506 0.60% http://ohioca.org/index.php
10 400 0.47% http://www.ohioca.org
11 399 0.47% http://ohioca.org/contact_form/ContactInfo.htm
12 380 0.45% http://ohioca.org/events.php
13 378 0.45% http://us.mg2.mail.yahoo.com/dc/launch
14 371 0.44% http://christymarks.wordpress.com/
15 349 0.41% http://www.mini.bizukatalog.pl
16 349 0.41% http://www.seo-linki.pl
17 337 0.40% http://kredyty.tilla.com.pl
18 337 0.40% http://tanie-kredyty.tilla.com.pl
19 336 0.40% http://bingo-spielen.learning-communities.at
20 336 0.40% http://computer-spiel.learning-communities.at
21 336 0.40% http://erotik-spiel-online.learning-communities.at
22 336 0.40% http://erotik-spiel.learning-communities.at
23 336 0.40% http://freeware-spiele.learning-communities.at
24 325 0.39% http://www.reedb.com
25 318 0.38% http://ohioca.org/webalizer/
26 304 0.36% http://www.echteamateurs.net/
27 302 0.36% http://us.mg201.mail.yahoo.com/dc/launch
28 299 0.35% http://webmail.aol.com/44148/aol/en-us/Suite.aspx
29 294 0.35% http://ohioca.org/photos/fb2009/ext/viewer.swf
30 288 0.34% http://ohioca.org

Top 20 of 54 Total Search Strings
# Hits Search String
1 37 37.37% ohio christian alliance
2 3 3.03% ohio religious alliances
3 2 2.02% chris long
4 2 2.02% chris long / christian / akron ohio
5 2 2.02% chris long ohio christian alliance-
6 2 2.02% christian alliance
7 2 2.02% christian alliance ohio.org
8 2 2.02% kris jordan ohio healthcare
9 2 2.02% living expenses adoption law passing ohio senate
10 1 1.01% all things christian
11 1 1.01% alliance christian
12 1 1.01% alliance christian ohio
13 1 1.01% bardzo stare babcie
14 1 1.01% bobby william aliance oh
15 1 1.01% chris long ohio
16 1 1.01% chris long ohio chris-
17 1 1.01% chris long ohio christian
18 1 1.01% chris long ohio christian alliance
19 1 1.01% chris long site:ohioca.org
20 1 1.01% christian allianc

Top 15 of 777 Total User Agents
# Hits User Agent
1 7463 8.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
2 5886 6.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1;
3 3904 4.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
4 3826 4.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 3324 3.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 3274 3.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 3195 3.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 1847 2.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 1739 2.06% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 1509 1.79% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 1480 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
12 1354 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 1284 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 1170 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)
15 1075 1.28% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for August 2009

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 45288 53.73% 25290 45.54% 857782 49.99% US Commercial
2 23763 28.19% 19219 34.61% 485996 28.32% Network
3 8026 9.52% 6494 11.69% 156622 9.13% Unresolved/Unknown
4 1148 1.36% 6 0.01% 1928 0.11% China
5 874 1.04% 467 0.84% 8245 0.48% Russian Federation
6 755 0.90% 735 1.32% 61143 3.56% Netherlands
7 610 0.72% 553 1.00% 87090 5.08% Canada
8 525 0.62% 503 0.91% 2702 0.16% Turkey
9 509 0.60% 403 0.73% 6088 0.35% Non-Profit Organization
10 306 0.36% 201 0.36% 7428 0.43% Mexico
11 256 0.30% 256 0.46% 8526 0.50% Bahamas
12 249 0.30% 242 0.44% 595 0.03% Poland
13 217 0.26% 139 0.25% 5121 0.30% Colombia
14 215 0.26% 107 0.19% 1636 0.10% US Educational
15 194 0.23% 125 0.23% 2036 0.12% Austria
16 171 0.20% 142 0.26% 1840 0.11% United States
17 118 0.14% 9 0.02% 496 0.03% Belgium
18 115 0.14% 108 0.19% 4089 0.24% Moldova
19 110 0.13% 68 0.12% 2428 0.14% Brazil
20 99 0.12% 87 0.16% 1573 0.09% United Kingdom
21 91 0.11% 79 0.14% 1054 0.06% US Government
22 80 0.09% 64 0.12% 2278 0.13% Ukraine
23 78 0.09% 52 0.09% 1266 0.07% Italy
24 52 0.06% 51 0.09% 458 0.03% US Military
25 46 0.05% 44 0.08% 436 0.03% Ireland
26 44 0.05% 33 0.06% 702 0.04% Japan
27 42 0.05% 31 0.06% 613 0.04% Germany
28 36 0.04% 17 0.03% 627 0.04% Switzerland
29 29 0.03% 21 0.04% 1176 0.07% France
30 25 0.03% 12 0.02% 182 0.01% Paraguay


Generated by Webalizer Version 2.01