
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 2757 | 1913 | 614 | 202 | 6806 | 1700319 | 6269 | 19056 | 59318 | 85476 |
| Jun 2010 | 4418 | 3451 | 2215 | 225 | 6303 | 2255230 | 6752 | 66462 | 103541 | 132569 |
| May 2010 | 4314 | 3424 | 2035 | 278 | 7001 | 2500893 | 8626 | 63099 | 106144 | 133744 |
| Apr 2010 | 3964 | 2970 | 1765 | 236 | 6161 | 1785503 | 7090 | 52964 | 89106 | 118922 |
| Mar 2010 | 4842 | 3820 | 2925 | 279 | 6349 | 2710680 | 8669 | 90694 | 118441 | 150122 |
| Feb 2010 | 3812 | 3007 | 1670 | 303 | 7526 | 2309610 | 8494 | 46772 | 84212 | 106754 |
| Jan 2010 | 3201 | 2495 | 1593 | 291 | 6688 | 2178939 | 9022 | 49390 | 77365 | 99241 |
| Dec 2009 | 2640 | 1751 | 857 | 237 | 6271 | 1390186 | 7373 | 26581 | 54281 | 81849 |
| Nov 2009 | 3838 | 2235 | 978 | 252 | 6819 | 1595328 | 7580 | 29348 | 67061 | 115148 |
| Oct 2009 | 3343 | 2248 | 678 | 259 | 6266 | 2373777 | 8045 | 21028 | 69701 | 103634 |
| Sep 2009 | 2849 | 1945 | 850 | 260 | 6192 | 2254040 | 7821 | 25520 | 58352 | 85490 |
| Aug 2009 | 2719 | 1791 | 879 | 268 | 6191 | 1715849 | 8329 | 27258 | 55537 | 84292 |
| Totals | 24770354 | 94070 | 518172 | 943059 | 1297241 | |||||
| Generated by Webalizer Version 2.01 |