Usage Statistics for ohioca.org

Summary Period: Last 12 Months
Generated 03-Jul-2009 02:59 CDT

Usage summary for ohioca.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 1024 537 317 131 439 40404 394 952 1613 3074
Jun 2009 3379 2092 978 291 7672 1813522 8739 29367 62778 101375
May 2009 2488 1618 635 230 7358 1429612 7159 19705 50166 77131
Apr 2009 3389 2136 710 258 11231 1636361 7762 21318 64093 101699
Mar 2009 2566 1730 708 221 6409 1506305 6855 21972 53630 79550
Feb 2009 2618 1770 752 226 5316 1357270 6352 21073 49562 73310
Jan 2009 3500 2194 979 251 6971 2689442 7805 30364 68033 108515
Dec 2008 3024 2072 1179 218 6883 1943511 6778 36549 64257 93759
Nov 2008 8717 6514 1245 377 10243 4986776 11310 37354 195439 261514
Oct 2008 10388 7454 1246 386 13536 7198560 11986 38629 231094 322029
Sep 2008 2541 1668 804 186 5375 1568780 5604 24140 50062 76255
Aug 2008 2557 1610 946 215 6058 3092168 6665 29353 49923 79276
Totals 29262711 87409 310776 940650 1377487


Generated by Webalizer Version 2.01