
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 2414 | 1618 | 1095 | 222 | 1553 | 521259 | 2225 | 10958 | 16187 | 24145 |
| Feb 2010 | 3812 | 3007 | 1670 | 303 | 7526 | 2309610 | 8494 | 46772 | 84212 | 106754 |
| Jan 2010 | 3201 | 2495 | 1593 | 291 | 6688 | 2178939 | 9022 | 49390 | 77365 | 99241 |
| Dec 2009 | 2640 | 1751 | 857 | 237 | 6271 | 1390186 | 7373 | 26581 | 54281 | 81849 |
| Nov 2009 | 3838 | 2235 | 978 | 252 | 6819 | 1595328 | 7580 | 29348 | 67061 | 115148 |
| Oct 2009 | 3343 | 2248 | 678 | 259 | 6266 | 2373777 | 8045 | 21028 | 69701 | 103634 |
| Sep 2009 | 2849 | 1945 | 850 | 260 | 6192 | 2254040 | 7821 | 25520 | 58352 | 85490 |
| Aug 2009 | 2719 | 1791 | 879 | 268 | 6191 | 1715849 | 8329 | 27258 | 55537 | 84292 |
| Jul 2009 | 2661 | 1685 | 784 | 249 | 6508 | 1457021 | 7742 | 24331 | 52251 | 82492 |
| Jun 2009 | 3379 | 2092 | 978 | 291 | 7672 | 1813522 | 8739 | 29367 | 62778 | 101375 |
| May 2009 | 2488 | 1618 | 635 | 230 | 7358 | 1429612 | 7159 | 19705 | 50166 | 77131 |
| Apr 2009 | 3389 | 2136 | 710 | 258 | 11231 | 1636361 | 7762 | 21318 | 64093 | 101699 |
| Totals | 20675504 | 90291 | 331576 | 711984 | 1063250 | |||||
| Generated by Webalizer Version 2.01 |