Usage Statistics for ohioca.org

Summary Period: December 2008
Generated 02-Jan-2009 02:24 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 93759
Total Files 64257
Total Pages 36549
Total Visits 6778
Total KBytes 1943511
Total Unique Sites 6883
Total Unique URLs 770
Total Unique Referrers 1508
Total Unique Usernames 1
Total Unique User Agents 944
. Avg Max
Hits per Hour 126 3335
Hits per Day 3024 11536
Files per Day 2072 10272
Pages per Day 1179 8653
Visits per Day 218 384
KBytes per Day 62694 169223
Hits by Response Code
Code 200 - OK 64257
Code 206 - Partial Content 373
Code 301 - Moved Permanently 198
Code 304 - Not Modified 24314
Code 400 - Bad Request 107
Code 401 - Unauthorized 19
Code 403 - Forbidden 47
Code 404 - Not Found 4405
Code 408 - Request Timeout 39

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 6705 7.15% 4583 7.13% 1493 4.08% 384 5.67% 875 12.71% 108856 5.60%
2 5381 5.74% 3482 5.42% 809 2.21% 301 4.44% 1199 17.42% 169223 8.71%
3 5957 6.35% 3440 5.35% 1221 3.34% 259 3.82% 1086 15.78% 142996 7.36%
4 11536 12.30% 10272 15.99% 8653 23.68% 263 3.88% 411 5.97% 163186 8.40%
5 3180 3.39% 2289 3.56% 1660 4.54% 262 3.87% 251 3.65% 80204 4.13%
6 2734 2.92% 1822 2.84% 1419 3.88% 290 4.28% 200 2.91% 39399 2.03%
7 4308 4.59% 3079 4.79% 1272 3.48% 329 4.85% 705 10.24% 95313 4.90%
8 4909 5.24% 3486 5.43% 1565 4.28% 339 5.00% 749 10.88% 67718 3.48%
9 2317 2.47% 1743 2.71% 1116 3.05% 253 3.73% 322 4.68% 67849 3.49%
10 1671 1.78% 902 1.40% 454 1.24% 189 2.79% 202 2.93% 22531 1.16%
11 1978 2.11% 1144 1.78% 841 2.30% 223 3.29% 174 2.53% 47879 2.46%
12 1735 1.85% 983 1.53% 688 1.88% 198 2.92% 140 2.03% 51525 2.65%
13 1655 1.77% 1020 1.59% 768 2.10% 187 2.76% 168 2.44% 27117 1.40%
14 2760 2.94% 2091 3.25% 1316 3.60% 212 3.13% 455 6.61% 55834 2.87%
15 5033 5.37% 2924 4.55% 1707 4.67% 251 3.70% 746 10.84% 74423 3.83%
16 2158 2.30% 1207 1.88% 895 2.45% 261 3.85% 250 3.63% 44157 2.27%
17 2366 2.52% 1392 2.17% 1122 3.07% 230 3.39% 208 3.02% 46542 2.39%
18 4218 4.50% 2919 4.54% 1362 3.73% 293 4.32% 841 12.22% 80175 4.13%
19 2496 2.66% 1693 2.63% 1171 3.20% 198 2.92% 381 5.54% 59307 3.05%
20 1318 1.41% 786 1.22% 527 1.44% 172 2.54% 186 2.70% 30896 1.59%
21 1456 1.55% 1001 1.56% 699 1.91% 127 1.87% 138 2.00% 29072 1.50%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3381 3.61% 2176 3.39% 699 1.91% 221 3.26% 759 11.03% 93110 4.79%
24 1633 1.74% 993 1.55% 691 1.89% 170 2.51% 191 2.77% 41261 2.12%
25 798 0.85% 555 0.86% 398 1.09% 169 2.49% 146 2.12% 13363 0.69%
26 1029 1.10% 695 1.08% 477 1.31% 157 2.32% 161 2.34% 15371 0.79%
27 765 0.82% 505 0.79% 349 0.95% 138 2.04% 152 2.21% 13426 0.69%
28 1055 1.13% 784 1.22% 578 1.58% 160 2.36% 138 2.00% 17352 0.89%
29 3744 3.99% 2677 4.17% 1170 3.20% 184 2.71% 754 10.95% 83955 4.32%
30 3472 3.70% 2267 3.53% 730 2.00% 199 2.94% 851 12.36% 57608 2.96%
31 2011 2.14% 1347 2.10% 699 1.91% 226 3.33% 307 4.46% 103862 5.34%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2710 2.89% 46 1445 2.25% 33 1044 2.86% 1064 32979 1.70%
1 55 1710 1.82% 42 1319 2.05% 35 1086 2.97% 2161 66983 3.45%
2 46 1426 1.52% 34 1054 1.64% 27 851 2.33% 1294 40109 2.06%
3 56 1765 1.88% 43 1363 2.12% 37 1164 3.18% 1949 60405 3.11%
4 49 1538 1.64% 34 1081 1.68% 26 828 2.27% 1665 51601 2.66%
5 74 2303 2.46% 49 1539 2.40% 36 1143 3.13% 1268 39294 2.02%
6 108 3353 3.58% 72 2257 3.51% 44 1387 3.79% 1505 46650 2.40%
7 195 6065 6.47% 136 4237 6.59% 83 2579 7.06% 1760 54565 2.81%
8 273 8478 9.04% 200 6220 9.68% 135 4206 11.51% 2703 83780 4.31%
9 244 7572 8.08% 192 5963 9.28% 132 4097 11.21% 3743 116035 5.97%
10 164 5112 5.45% 113 3529 5.49% 61 1893 5.18% 1943 60229 3.10%
11 147 4573 4.88% 102 3167 4.93% 41 1276 3.49% 3888 120523 6.20%
12 149 4649 4.96% 100 3130 4.87% 41 1298 3.55% 4545 140891 7.25%
13 143 4459 4.76% 94 2918 4.54% 38 1185 3.24% 3502 108550 5.59%
14 139 4328 4.62% 82 2550 3.97% 34 1077 2.95% 2894 89722 4.62%
15 130 4039 4.31% 88 2736 4.26% 38 1194 3.27% 2363 73245 3.77%
16 118 3675 3.92% 83 2581 4.02% 40 1265 3.46% 3694 114503 5.89%
17 139 4309 4.60% 75 2352 3.66% 42 1312 3.59% 2050 63561 3.27%
18 135 4188 4.47% 90 2794 4.35% 48 1513 4.14% 3350 103847 5.34%
19 127 3956 4.22% 92 2855 4.44% 41 1300 3.56% 2017 62520 3.22%
20 108 3357 3.58% 75 2333 3.63% 34 1063 2.91% 2658 82390 4.24%
21 131 4074 4.35% 85 2660 4.14% 40 1261 3.45% 3283 101763 5.24%
22 110 3413 3.64% 76 2386 3.71% 44 1364 3.73% 3315 102776 5.29%
23 87 2707 2.89% 57 1788 2.78% 37 1163 3.18% 4084 126590 6.51%

Top 30 of 770 Total URLs
# Hits KBytes URL
1 19177 20.45% 254322 13.09% /
2 10844 11.57% 9801 0.50% /images/contribute_button.gif
3 10321 11.01% 243649 12.54% /Emails/Banner.jpg
4 7547 8.05% 74353 3.83% /webalizer/
5 2518 2.69% 3116 0.16% /Styles/CCOhio.css
6 1721 1.84% 11777 0.61% /images/ChooseLife/2plates_140w.jpg
7 1697 1.81% 47884 2.46% /images/Banner/NewBanner.jpg
8 1673 1.78% 12067 0.62% /images/Audio.gif
9 1649 1.76% 3218 0.17% /images/GoogleLogoSmal.gif
10 1647 1.76% 2629 0.14% /images/webmail.jpg
11 1629 1.74% 6921 0.36% /images/VoterFraud_132w.jpg
12 1602 1.71% 3776 0.19% /images/Logos/AmericanMinute2.jpg
13 1601 1.71% 8542 0.44% /images/ban_cloning_132.jpg
14 1600 1.71% 4335 0.22% /images/bookmark.jpg
15 1594 1.70% 4125 0.21% /images/Logos/NewsTalk-128w.jpg
16 1418 1.51% 31786 1.64% /Flash/freedom2008.swf
17 1042 1.11% 1432 0.07% /images/Cpac/cpac-2006-017.jpg
18 1033 1.10% 1248 0.06% /images/LegislativeAgenda2007.jpg
19 1031 1.10% 2088 0.11% /images/Scorecard_236.jpg
20 1029 1.10% 146 0.01% /images/PlayAudio.gif
21 1023 1.09% 2212 0.11% /images/PressReleases_235.jpg
22 739 0.79% 8385 0.43% /wimpy/wimpy_button.swf
23 655 0.70% 34297 1.76% /Flash/joetheplumber.swf
24 504 0.54% 12802 0.66% /Petitions/Joe_Petition.htm
25 354 0.38% 7001 0.36% /EmailJoin.htm
26 328 0.35% 22426 1.15% /webalizer/usage_200610.html
27 322 0.34% 5321 0.27% /_vti_bin/shtml.exe/Petitions/Joe_Petition.htm
28 272 0.29% 1858 0.10% /images/Christmas/christmas_2008.jpg
29 264 0.28% 3639 0.19% /cgi-bin/artman/exec/search.cgi
30 230 0.25% 3262 0.17% /Contributions.htm

Top 10 of 770 Total URLs By KBytes
# Hits KBytes URL
1 54 0.06% 287987 14.82% /Video/msnbc_1.swf
2 19177 20.45% 254322 13.09% /
3 10321 11.01% 243649 12.54% /Emails/Banner.jpg
4 19 0.02% 127915 6.58% /Video/Promo/OCAPromo.swf
5 19 0.02% 94525 4.86% /Video/Promo/OCAPromo_480.swf
6 95 0.10% 92294 4.75% /Audio/Panel/PanelDiscussion.wma
7 10 0.01% 91008 4.68% /Audio/VoterFraud/VoterFraud2.mp3
8 5 0.01% 82597 4.25% /Audio/gonidakis/gonidakis.mp3
9 7547 8.05% 74353 3.83% /webalizer/
10 10 0.01% 53074 2.73% /Video/msnbc_1.mpg

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 19177 20.45% 2933 44.37% /
2 504 0.54% 365 5.52% /Petitions/Joe_Petition.htm
3 328 0.35% 279 4.22% /webalizer/usage_200610.html
4 354 0.38% 233 3.52% /EmailJoin.htm
5 264 0.28% 133 2.01% /cgi-bin/artman/exec/search.cgi
6 7547 8.05% 104 1.57% /webalizer/
7 183 0.20% 85 1.29% /webalizer/usage_200812.html
8 230 0.25% 83 1.26% /Contributions.htm
9 226 0.24% 72 1.09% /ContactInfo.htm
10 149 0.16% 60 0.91% /FormsPetitions.htm

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 19177 20.45% 2688 40.49% /
2 328 0.35% 282 4.25% /webalizer/usage_200610.html
3 322 0.34% 245 3.69% /_vti_bin/shtml.exe/Petitions/Joe_Petition.htm
4 7547 8.05% 168 2.53% /webalizer/
5 504 0.54% 155 2.34% /Petitions/Joe_Petition.htm
6 165 0.18% 129 1.94% /_vti_bin/shtml.exe/EmailJoin.htm
7 264 0.28% 121 1.82% /cgi-bin/artman/exec/search.cgi
8 354 0.38% 115 1.73% /EmailJoin.htm
9 183 0.20% 101 1.52% /webalizer/usage_200812.html
10 230 0.25% 94 1.42% /Contributions.htm

Top 30 of 6883 Total Sites
# Hits Files KBytes Visits Hostname
1 13665 14.57% 737 1.15% 63256 3.25% 267 3.94% rrcs-96-11-108-74.central.biz.rr.com
2 7897 8.42% 7895 12.29% 951 0.05% 11 0.16% firejuice.dream.net.ua
3 4337 4.63% 4337 6.75% 43102 2.22% 29 0.43% mcc-dyn-16-122.kosnet.ru
4 1526 1.63% 1526 2.37% 57984 2.98% 257 3.79% pool-71-177-121-48.lsanca.fios.verizon.net
5 1417 1.51% 653 1.02% 70035 3.60% 25 0.37% cpe-71-64-108-249.neo.res.rr.com
6 934 1.00% 934 1.45% 12990 0.67% 48 0.71% www44.yourdnshost.com
7 886 0.94% 886 1.38% 12426 0.64% 62 0.91% pluto.4dwebhosting.com
8 885 0.94% 885 1.38% 33240 1.71% 42 0.62% 35227.ds.nac.net
9 854 0.91% 854 1.33% 11978 0.62% 47 0.69% torvald.linuxserverheaven.com
10 848 0.90% 0 0.00% 1203 0.06% 0 0.00% 217.156.87.235
11 830 0.89% 830 1.29% 11544 0.59% 52 0.77% dingo.hostrack.com
12 670 0.71% 670 1.04% 9397 0.48% 70 1.03% king.host-care.com
13 620 0.66% 620 0.96% 6161 0.32% 4 0.06% mcc-dyn-19-129.kosnet.ru
14 598 0.64% 598 0.93% 5942 0.31% 2 0.03% ks359677.kimsufi.com
15 545 0.58% 545 0.85% 10097 0.52% 0 0.00% fw.redcondor.net
16 533 0.57% 533 0.83% 5297 0.27% 1 0.01% ns352900.ovh.net
17 499 0.53% 499 0.78% 4959 0.26% 1 0.01% ns2014581.ovh.net
18 432 0.46% 286 0.45% 8677 0.45% 103 1.52% llf320051.crawl.yahoo.net
19 408 0.44% 408 0.63% 5722 0.29% 26 0.38% 204.14.110.100
20 343 0.37% 343 0.53% 4811 0.25% 33 0.49% fuzzy.cirtexhosting.com
21 342 0.36% 125 0.19% 4947 0.25% 117 1.73% maximusart.dialup.corbina.ru
22 334 0.36% 334 0.52% 3318 0.17% 2 0.03% mcc-dyn-30-138.kosnet.ru
23 314 0.33% 186 0.29% 3905 0.20% 84 1.24% llf320057.crawl.yahoo.net
24 309 0.33% 309 0.48% 4507 0.23% 148 2.18% dd18416.kasserver.com
25 296 0.32% 154 0.24% 3100 0.16% 93 1.37% llf320018.crawl.yahoo.net
26 296 0.32% 178 0.28% 55139 2.84% 95 1.40% llf320038.crawl.yahoo.net
27 291 0.31% 291 0.45% 2891 0.15% 5 0.07% mcc-dyn-23-149.kosnet.ru
28 290 0.31% 290 0.45% 5382 0.28% 0 0.00% smtp154.redcondor.net
29 280 0.30% 61 0.09% 1019 0.05% 52 0.77% crawl1.nat.svl.searchme.com
30 267 0.28% 267 0.42% 10125 0.52% 250 3.69% vs014.vserver7.nl.kolido.net

Top 10 of 6883 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1417 1.51% 653 1.02% 70035 3.60% 25 0.37% cpe-71-64-108-249.neo.res.rr.com
2 263 0.28% 234 0.36% 69193 3.56% 27 0.40% crawl-66-249-65-79.googlebot.com
3 13665 14.57% 737 1.15% 63256 3.25% 267 3.94% rrcs-96-11-108-74.central.biz.rr.com
4 1526 1.63% 1526 2.37% 57984 2.98% 257 3.79% pool-71-177-121-48.lsanca.fios.verizon.net
5 296 0.32% 178 0.28% 55139 2.84% 95 1.40% llf320038.crawl.yahoo.net
6 182 0.19% 167 0.26% 53750 2.77% 16 0.24% crawl-66-249-73-194.googlebot.com
7 4 0.00% 2 0.00% 51003 2.62% 0 0.00% 65.55.234.171
8 4337 4.63% 4337 6.75% 43102 2.22% 29 0.43% mcc-dyn-16-122.kosnet.ru
9 885 0.94% 885 1.38% 33240 1.71% 42 0.62% 35227.ds.nac.net
10 96 0.10% 62 0.10% 32908 1.69% 30 0.44% crawl-66-249-67-140.googlebot.com

Top 30 of 1508 Total Referrers
# Hits Referrer
1 30253 32.27% - (Direct Request)
2 14875 15.87% http://ohioca.org/
3 7887 8.41% http://newtopic.org.ua
4 4028 4.30% http://www.ohioca.org/
5 3809 4.06% http://ohioca.org/Petitions/Joe_Petition.htm
6 2822 3.01% http://www.search.upsea.com
7 2762 2.95% http://www.search.upsea.com/short.php
8 1886 2.01% http://ohioca.org/EmailJoin.htm
9 533 0.57% lachy.com.pl
10 499 0.53% http://www.rajmundos.com
11 446 0.48% http://ohioca.org/Audio.htm
12 384 0.41% http://ohioca.org/index.html
13 358 0.38% http://search.live.com/results.aspx
14 309 0.33% http://www.reedb.com
15 299 0.32% http://callista-ftv-d9l.blogspot.com
16 299 0.32% http://mya-ftv-z5k.blogspot.com
17 296 0.32% http://ohioca.org/_vti_bin/shtml.exe/Petitions/Joe_Petition.htm
18 279 0.30% http://www.mp3recs.com/viewtopic.php
19 253 0.27% http://hotnudegranny-review.com/
20 252 0.27% http://3x-pussy.com/
21 252 0.27% http://us.mg201.mail.yahoo.com/dc/launch
22 251 0.27% http://couplesseduceteens-review.com/
23 250 0.27% http://milfseeker.brunettes4u.com/
24 250 0.27% http://porno-teens.someteensamples.com/
25 243 0.26% http://brunettes4u.com/
26 242 0.26% http://horny-amateurs.brunettes4u.com/
27 239 0.25% http://naked-sexy-women.hotnudegranny-review.com/
28 238 0.25% http://sexy-web-cam.sweet-body.net/
29 236 0.25% http://anal-sex-pictures.heopa.com/
30 236 0.25% http://fucking-pictures.heopa.com/

Top 20 of 65 Total Search Strings
# Hits Search String
1 41 33.06% ohio christian alliance
2 5 4.03% christian alliance
3 4 3.23% chris long
4 3 2.42% chris long ohio
5 3 2.42% ohio christian voters
6 3 2.42% ohioca.org
7 2 1.61% ban human cloning
8 2 1.61% chris long christian alliance
9 2 1.61% christian alliance ohio chapter
10 2 1.61% christian coalition
11 2 1.61% christmas wisemen
12 2 1.61% prohibit cloning
13 1 0.81% %22praying washington%2-
14 1 0.81% alliance ohio news broadcast
15 1 0.81% ban cloning
16 1 0.81% ban on huma-
17 1 0.81% blank pregnancy forms
18 1 0.81% chris long columbus ohio
19 1 0.81% chris long ohio christian alliance
20 1 0.81% christains ohio

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 190 0.20% 190 0.30% 1281 0.07% 1 0.01% rconring

Top 15 of 944 Total User Agents
# Hits User Agent
1 13642 14.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1;
2 8236 8.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 6354 6.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 4977 5.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 3633 3.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 2982 3.18% Opera/8.01 (Windows NT 5.1; U; ru)
7 2870 3.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 1858 1.98% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
9 1649 1.76% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 1492 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
11 1458 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 1454 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 1408 1.50% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 1287 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 1278 1.36% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.01 [r

Usage by Country for December 2008

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 42042 44.84% 21701 33.77% 869174 44.72% US Commercial
2 25921 27.65% 20118 31.31% 625981 32.21% Network
3 8996 9.59% 6716 10.45% 227286 11.69% Unresolved/Unknown
4 7913 8.44% 7909 12.31% 3694 0.19% Ukraine
5 5985 6.38% 5756 8.96% 61947 3.19% Russian Federation
6 567 0.60% 413 0.64% 7629 0.39% Non-Profit Organization
7 523 0.56% 477 0.74% 89310 4.60% Canada
8 261 0.28% 191 0.30% 3634 0.19% US Educational
9 239 0.25% 201 0.31% 3431 0.18% United States
10 201 0.21% 155 0.24% 19182 0.99% US Government
11 194 0.21% 186 0.29% 4973 0.26% Argentina
12 114 0.12% 109 0.17% 2391 0.12% Germany
13 114 0.12% 114 0.18% 4321 0.22% Sweden
14 66 0.07% 62 0.10% 2587 0.13% Poland
15 62 0.07% 60 0.09% 943 0.05% Ireland
16 50 0.05% 10 0.02% 370 0.02% Greece
17 40 0.04% 33 0.05% 457 0.02% Peru
18 35 0.04% 32 0.05% 1306 0.07% Japan
19 32 0.03% 22 0.03% 308 0.02% US Military
20 31 0.03% 30 0.05% 850 0.04% Netherlands
21 30 0.03% 30 0.05% 3397 0.17% Switzerland
22 29 0.03% 26 0.04% 642 0.03% Brazil
23 28 0.03% 20 0.03% 257 0.01% Paraguay
24 26 0.03% 26 0.04% 851 0.04% Czech Republic
25 25 0.03% 22 0.03% 389 0.02% Denmark
26 25 0.03% 23 0.04% 487 0.03% Italy
27 25 0.03% 25 0.04% 1179 0.06% United Kingdom
28 22 0.02% 21 0.03% 495 0.03% Australia
29 21 0.02% 21 0.03% 292 0.02% Albania
30 19 0.02% 19 0.03% 996 0.05% China


Generated by Webalizer Version 2.01