Usage Statistics for ohioca.org

Summary Period: January 2018
Generated 01-Feb-2018 03:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 112092
Total Files 92319
Total Pages 16760
Total Visits 9012
Total KBytes 3356798
Total Unique Sites 11153
Total Unique URLs 4018
Total Unique Referrers 1381
Total Unique User Agents 2185
. Avg Max
Hits per Hour 150 1583
Hits per Day 3615 7297
Files per Day 2978 5990
Pages per Day 540 847
Sites per Day 359 1182
Visits per Day 290 369
KBytes per Day 108284 389323
Hits by Response Code
Code 200 - OK 82.36% 92319
Code 206 - Partial Content 0.34% 380
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.10% 108
Code 304 - Not Modified 8.17% 9161
Code 400 - Bad Request 0.09% 100
Code 403 - Forbidden 0.18% 206
Code 404 - Not Found 8.75% 9812
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.00% 1

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 3043 2.71% 2709 2.93% 693 4.13% 279 3.10% 581 5.21% 68866 2.05%
2 2205 1.97% 1869 2.02% 476 2.84% 273 3.03% 539 4.83% 68250 2.03%
3 2381 2.12% 1870 2.03% 507 3.03% 314 3.48% 591 5.30% 55201 1.64%
4 1928 1.72% 1541 1.67% 498 2.97% 282 3.13% 529 4.74% 64648 1.93%
5 5117 4.57% 4566 4.95% 592 3.53% 291 3.23% 983 8.81% 106712 3.18%
6 1976 1.76% 1624 1.76% 386 2.30% 258 2.86% 624 5.59% 43573 1.30%
7 2031 1.81% 1668 1.81% 414 2.47% 254 2.82% 523 4.69% 49232 1.47%
8 2468 2.20% 2032 2.20% 449 2.68% 274 3.04% 606 5.43% 64802 1.93%
9 2286 2.04% 1829 1.98% 507 3.03% 291 3.23% 546 4.90% 83863 2.50%
10 1782 1.59% 1442 1.56% 485 2.89% 267 2.96% 515 4.62% 67019 2.00%
11 1596 1.42% 1263 1.37% 405 2.42% 271 3.01% 473 4.24% 43659 1.30%
12 2663 2.38% 1641 1.78% 493 2.94% 280 3.11% 469 4.21% 76748 2.29%
13 2470 2.20% 1963 2.13% 421 2.51% 243 2.70% 465 4.17% 56636 1.69%
14 1867 1.67% 1516 1.64% 486 2.90% 258 2.86% 459 4.12% 90493 2.70%
15 5149 4.59% 4369 4.73% 548 3.27% 297 3.30% 998 8.95% 199136 5.93%
16 2606 2.32% 2191 2.37% 422 2.52% 274 3.04% 595 5.33% 94027 2.80%
17 3069 2.74% 2570 2.78% 538 3.21% 309 3.43% 814 7.30% 121824 3.63%
18 5409 4.83% 4305 4.66% 475 2.83% 294 3.26% 997 8.94% 172417 5.14%
19 5867 5.23% 4911 5.32% 627 3.74% 273 3.03% 1182 10.60% 90777 2.70%
20 3264 2.91% 2800 3.03% 495 2.95% 286 3.17% 791 7.09% 88859 2.65%
21 2512 2.24% 2126 2.30% 459 2.74% 263 2.92% 570 5.11% 50921 1.52%
22 6341 5.66% 4921 5.33% 544 3.25% 313 3.47% 1121 10.05% 89394 2.66%
23 7297 6.51% 5840 6.33% 601 3.59% 294 3.26% 963 8.63% 133463 3.98%
24 5236 4.67% 4460 4.83% 731 4.36% 364 4.04% 762 6.83% 116839 3.48%
25 6811 6.08% 5990 6.49% 771 4.60% 369 4.09% 1107 9.93% 389323 11.60%
26 4275 3.81% 3698 4.01% 665 3.97% 312 3.46% 805 7.22% 210635 6.27%
27 3015 2.69% 2275 2.46% 635 3.79% 331 3.67% 516 4.63% 222221 6.62%
28 3811 3.40% 3214 3.48% 505 3.01% 269 2.98% 829 7.43% 84815 2.53%
29 3572 3.19% 2737 2.96% 538 3.21% 308 3.42% 654 5.86% 77207 2.30%
30 4838 4.32% 4116 4.46% 847 5.05% 337 3.74% 676 6.06% 166686 4.97%
31 5207 4.65% 4263 4.62% 547 3.26% 288 3.20% 911 8.17% 108552 3.23%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3374 3.01% 91 2836 3.07% 19 598 3.57% 3200 99196 2.96%
1 83 2593 2.31% 66 2047 2.22% 19 600 3.58% 2525 78275 2.33%
2 73 2292 2.04% 56 1761 1.91% 18 583 3.48% 3800 117797 3.51%
3 73 2271 2.03% 56 1743 1.89% 18 575 3.43% 3837 118942 3.54%
4 96 2999 2.68% 79 2452 2.66% 23 737 4.40% 3632 112586 3.35%
5 102 3187 2.84% 85 2640 2.86% 18 571 3.41% 2607 80806 2.41%
6 121 3769 3.36% 101 3160 3.42% 24 763 4.55% 3985 123524 3.68%
7 125 3886 3.47% 104 3235 3.50% 21 680 4.06% 3785 117323 3.50%
8 163 5056 4.51% 134 4157 4.50% 20 620 3.70% 5509 170770 5.09%
9 201 6254 5.58% 154 4775 5.17% 21 653 3.90% 5916 183411 5.46%
10 189 5862 5.23% 153 4755 5.15% 26 824 4.92% 4709 145976 4.35%
11 193 6005 5.36% 156 4852 5.26% 25 788 4.70% 3822 118474 3.53%
12 178 5518 4.92% 147 4577 4.96% 27 847 5.05% 4178 129521 3.86%
13 239 7424 6.62% 203 6302 6.83% 30 943 5.63% 4243 131544 3.92%
14 167 5206 4.64% 141 4375 4.74% 22 686 4.09% 5517 171037 5.10%
15 166 5148 4.59% 138 4294 4.65% 21 665 3.97% 3867 119866 3.57%
16 231 7173 6.40% 192 5969 6.47% 25 801 4.78% 6587 204198 6.08%
17 144 4464 3.98% 121 3754 4.07% 18 581 3.47% 8565 265520 7.91%
18 123 3828 3.42% 101 3156 3.42% 17 539 3.22% 4016 124509 3.71%
19 147 4573 4.08% 119 3716 4.03% 17 546 3.26% 6199 192181 5.73%
20 143 4462 3.98% 120 3741 4.05% 22 690 4.12% 3737 115846 3.45%
21 193 6008 5.36% 154 4804 5.20% 25 788 4.70% 4388 136041 4.05%
22 209 6480 5.78% 180 5596 6.06% 36 1118 6.67% 5522 171194 5.10%
23 137 4260 3.80% 116 3622 3.92% 18 564 3.37% 4137 128260 3.82%

Top 30 of 4018 Total URLs
# Hits KBytes URL
1 9410 8.39% 386319 11.51% /
2 7598 6.78% 214980 6.40% /Emails/Banner.jpg
3 6928 6.18% 9422 0.28% /images/Logos/YouTube.jpg
4 6924 6.18% 8013 0.24% /images/contribute_button.gif
5 6915 6.17% 6563 0.20% /images/Logos/Facebook.jpg
6 5261 4.69% 35087 1.05% /enews.php
7 5004 4.46% 51376 1.53% /newsarticle.php
8 4318 3.85% 55981 1.67% /audiofile.php
9 1269 1.13% 32917 0.98% /gallery_page.php
10 944 0.84% 6612 0.20% /main.css
11 937 0.84% 63231 1.88% /cmsAdmin/uploads/enews/ecot-press-conference.jpg
12 926 0.83% 45267 1.35% /cmsAdmin/uploads/enews/delivering-letter-to-govern.jpg
13 818 0.73% 17463 0.52% /audiolist.php
14 806 0.72% 47417 1.41% /cmsAdmin/uploads/enews/march-for-life-2018.jpg
15 805 0.72% 16215 0.48% /cmsAdmin/uploads/enews/ecot-press-conference-pic.jpg
16 784 0.70% 6878 0.20% /cmsAdmin/uploads/enews/audio-button_001.jpg
17 773 0.69% 18940 0.56% /cmsAdmin/uploads/enews/news-in-focus-pic-jan-2018.jpg
18 765 0.68% 7181 0.21% /cmsAdmin/uploads/enews/audio-button.jpg
19 759 0.68% 97153 2.89% /webalizer/usage_201101.html
20 723 0.65% 3652 0.11% /cmsAdmin/uploads/enews/christopher-long-signature_003.jpg
21 611 0.55% 4042 0.12% /images/Banner/OCA-Logo_86H.gif
22 602 0.54% 7477 0.22% /cmsAdmin/admin.php
23 550 0.49% 1536 0.05% /images/webmail.jpg
24 534 0.48% 3733 0.11% /images/Banner/rightside.jpg
25 533 0.48% 1064 0.03% /images/ChrisLong/long_view_126w.jpg
26 532 0.47% 2250 0.07% /images/Logos/AmericanMinute2.jpg
27 520 0.46% 2159 0.06% /images/ban_cloning2_132.jpg
28 514 0.46% 6510 0.19% /images/Audio.gif
29 511 0.46% 1102 0.03% /images/PayPal/new_donate_x-click.gif
30 509 0.45% 1959 0.06% /machform/view.php

Top 10 of 4018 Total URLs By KBytes
# Hits KBytes URL
1 9410 8.39% 386319 11.51% /
2 33 0.03% 243636 7.26% /Audio/Panel/PanelDiscussion.wma
3 14 0.01% 230325 6.86% /Video/msnbc_1.swf
4 7598 6.78% 214980 6.40% /Emails/Banner.jpg
5 4 0.00% 107756 3.21% /Audio/Klingenschmitt/Klingenschmitt_1.mp3
6 759 0.68% 97153 2.89% /webalizer/usage_201101.html
7 937 0.84% 63231 1.88% /cmsAdmin/uploads/enews/ecot-press-conference.jpg
8 4318 3.85% 55981 1.67% /audiofile.php
9 3 0.00% 54790 1.63% /cmsAdmin/uploads/sworn-statements-of-citizens-audit.pdf
10 5004 4.46% 51376 1.53% /newsarticle.php

Top 10 of 209 Total Entry Pages
# Hits Visits URL
1 9410 8.39% 6259 73.14% /
2 759 0.68% 251 2.93% /webalizer/usage_201101.html
3 257 0.23% 106 1.24% /v_registration.htm
4 183 0.16% 86 1.00% /contact_form/ContactInfo.htm
5 47 0.04% 86 1.00% /webalizer/
6 120 0.11% 85 0.99% /webalizer/usage_201801.html
7 177 0.16% 84 0.98% /Contributions.htm
8 115 0.10% 62 0.72% /FormsPetitions.htm
9 109 0.10% 58 0.68% /email_form/EmailJoin.htm
10 210 0.19% 55 0.64% /machform/

Top 10 of 210 Total Exit Pages
# Hits Visits URL
1 9410 8.39% 6122 72.18% /
2 759 0.68% 243 2.86% /webalizer/usage_201101.html
3 257 0.23% 160 1.89% /v_registration.htm
4 183 0.16% 109 1.29% /contact_form/ContactInfo.htm
5 210 0.19% 100 1.18% /machform/
6 177 0.16% 87 1.03% /Contributions.htm
7 120 0.11% 73 0.86% /webalizer/usage_201801.html
8 115 0.10% 69 0.81% /FormsPetitions.htm
9 109 0.10% 54 0.64% /email_form/EmailJoin.htm
10 87 0.08% 51 0.60% /Petitions/ProhibitCloning.htm

Top 30 of 11153 Total Sites
# Hits Files KBytes Visits Hostname
1 9565 8.53% 7980 8.64% 169473 5.05% 241 2.67% cpe-75-187-187-172.neo.res.rr.com
2 2422 2.16% 1452 1.57% 61737 1.84% 116 1.29% 77-88-5-33.spider.yandex.com
3 1476 1.32% 816 0.88% 486401 14.49% 59 0.65% 216.244.66.240
4 1074 0.96% 670 0.73% 9625 0.29% 94 1.04% 216.244.66.197
5 1067 0.95% 376 0.41% 5270 0.16% 3 0.03% email001.ohr.state.oh.us
6 1041 0.93% 648 0.70% 9172 0.27% 94 1.04% 216.244.66.249
7 755 0.67% 739 0.80% 10013 0.30% 1 0.01% 104.236.18.2
8 755 0.67% 739 0.80% 10011 0.30% 1 0.01% 104.236.211.236
9 753 0.67% 737 0.80% 9983 0.30% 1 0.01% 104.236.238.82
10 753 0.67% 737 0.80% 9995 0.30% 1 0.01% 45.55.195.129
11 733 0.65% 143 0.15% 3527 0.11% 0 0.00% 216.68.49.16
12 654 0.58% 654 0.71% 83823 2.50% 222 2.46% 46.164.131.86
13 600 0.54% 267 0.29% 4977 0.15% 0 0.00% 69.61.131.58
14 555 0.50% 327 0.35% 31332 0.93% 44 0.49% crawl-66-249-69-125.googlebot.com
15 475 0.42% 305 0.33% 29100 0.87% 50 0.55% crawl-66-249-69-127.googlebot.com
16 458 0.41% 458 0.50% 5068 0.15% 1 0.01% google-proxy-66-102-6-224.google.com
17 441 0.39% 273 0.30% 10585 0.32% 42 0.47% crawl-66-249-69-98.googlebot.com
18 438 0.39% 437 0.47% 4663 0.14% 1 0.01% google-proxy-66-102-6-254.google.com
19 413 0.37% 394 0.43% 5226 0.16% 9 0.10% ec2-54-88-9-85.compute-1.amazonaws.com
20 382 0.34% 378 0.41% 5127 0.15% 4 0.04% static.84.6.243.136.clients.your-server.de
21 380 0.34% 379 0.41% 3911 0.12% 2 0.02% google-proxy-66-102-6-252.google.com
22 367 0.33% 243 0.26% 11176 0.33% 66 0.73% 5-255-250-95.spider.yandex.com
23 326 0.29% 326 0.35% 6113 0.18% 11 0.12% 99-11-207-98.lightspeed.toldoh.sbcglobal.net
24 312 0.28% 312 0.34% 2981 0.09% 1 0.01% google-proxy-66-102-6-1.google.com
25 312 0.28% 312 0.34% 3200 0.10% 0 0.00% google-proxy-66-102-6-29.google.com
26 306 0.27% 300 0.32% 12966 0.39% 16 0.18% msnbot-157-55-39-254.search.msn.com
27 299 0.27% 191 0.21% 2861 0.09% 0 0.00% graydon.com
28 286 0.26% 286 0.31% 3527 0.11% 1 0.01% google-proxy-66-102-6-31.google.com
29 285 0.25% 207 0.22% 8080 0.24% 10 0.11% crawl-66-249-69-93.googlebot.com
30 284 0.25% 274 0.30% 3698 0.11% 1 0.01% n3g1.007ac9.net

Top 10 of 11153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1476 1.32% 816 0.88% 486401 14.49% 59 0.65% 216.244.66.240
2 9565 8.53% 7980 8.64% 169473 5.05% 241 2.67% cpe-75-187-187-172.neo.res.rr.com
3 654 0.58% 654 0.71% 83823 2.50% 222 2.46% 46.164.131.86
4 30 0.03% 30 0.03% 82325 2.45% 14 0.16% 47.88.242.10
5 2422 2.16% 1452 1.57% 61737 1.84% 116 1.29% 77-88-5-33.spider.yandex.com
6 27 0.02% 26 0.03% 45353 1.35% 15 0.17% 47.52.222.165
7 130 0.12% 126 0.14% 40289 1.20% 10 0.11% msnbot-157-55-39-179.search.msn.com
8 121 0.11% 73 0.08% 34571 1.03% 12 0.13% b110079.yse.yahoo.net
9 555 0.50% 327 0.35% 31332 0.93% 44 0.49% crawl-66-249-69-125.googlebot.com
10 94 0.08% 86 0.09% 29306 0.87% 5 0.06% msnbot-157-55-39-36.search.msn.com

Top 30 of 1381 Total Referrers
# Hits Referrer
1 82044 73.19% - (Direct Request)
2 1383 1.23% https://mail.yahoo.com/
3 963 0.86% https://www.google.com/
4 622 0.55% http://m.facebook.com
5 206 0.18% https://www.bing.com/
6 168 0.15% https://mg.mail.yahoo.com/
7 134 0.12% https://outlook.live.com/
8 129 0.12% http://mail2.wowway.net/mail
9 107 0.10% http://webmaila.juno.com/webmail/new/5
10 62 0.06% http://webmail2.cincinnatibell.net/mail
11 62 0.06% http://webmaila.juno.com/webmail/new/8
12 59 0.05% http://m.facebook.com/
13 54 0.05% http://webmail.earthlink.net/wam/msg.jsp
14 53 0.05% http://162.215.248.244/
15 50 0.04% http://webmailb.juno.com/webmail/new/5
16 48 0.04% https://workle.website/2-
17 39 0.03% http://refza4et.com/
18 29 0.03% http://webmailab.juno.com/webmail/new/8
19 28 0.02% https://twitter.com/esif22/status/953368807992627201
20 28 0.02% https://us-mg5.mail.yahoo.com/
21 27 0.02% http://www.baidu.com/s
22 27 0.02% https://boafoda.me
23 24 0.02% http://10.133.205.208/
24 24 0.02% http://webmaila.juno.com/webmail/new/21
25 24 0.02% http://workle.website/4h
26 22 0.02% http://mail.presspublications.com/Main/frmMessage.aspx
27 21 0.02% https://us-mg205.mail.yahoo.com/
28 20 0.02% http://webmail-classic.windstream.net/do/mail/message/view
29 20 0.02% http://webmail.churchsquare.com/reademail.pl
30 20 0.02% http://webmail.peoplepc.com/wam/msg.jsp

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% chris long
2 1 50.00% ohio christian alliance

Top 15 of 2185 Total User Agents
# Hits User Agent
1 7216 6.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 6366 5.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 5651 5.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
4 5486 4.89% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
5 4540 4.05% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 3944 3.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 3629 3.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.
8 3620 3.23% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 3022 2.70% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
10 2776 2.48% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 2446 2.18% Googlebot-Image/1.0
12 2300 2.05% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Mobile/15C202
13 2125 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
14 2052 1.83% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
15 2023 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Country for January 2018

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 58577 52.26% 50213 54.39% 1495798 44.56% Commercial (com)
2 21668 19.33% 16428 17.79% 1148091 34.20% Unresolved/Unknown
3 19255 17.18% 16968 18.38% 457756 13.64% Network (net)
4 4319 3.85% 3791 4.11% 126639 3.77% European Union
5 1760 1.57% 1574 1.70% 22170 0.66% Germany
6 1096 0.98% 403 0.44% 5979 0.18% United States
7 617 0.55% 574 0.62% 15559 0.46% Russian Federation
8 573 0.51% 143 0.15% 3353 0.10% Czech Republic
9 386 0.34% 191 0.21% 8228 0.25% Brazil
10 359 0.32% 249 0.27% 5234 0.16% Non-Profit (org)
11 340 0.30% 317 0.34% 4263 0.13% Switzerland
12 320 0.29% 123 0.13% 4661 0.14% Italy
13 261 0.23% 144 0.16% 6053 0.18% India
14 200 0.18% 117 0.13% 2770 0.08% Educational (edu)
15 132 0.12% 70 0.08% 3271 0.10% Poland
16 118 0.11% 54 0.06% 2475 0.07% Turkey
17 96 0.09% 90 0.10% 1119 0.03% Finland
18 96 0.09% 76 0.08% 1679 0.05% Mexico
19 96 0.09% 78 0.08% 1102 0.03% Ukraine
20 90 0.08% 45 0.05% 2133 0.06% Serbia
21 84 0.07% 46 0.05% 1834 0.05% France
22 81 0.07% 57 0.06% 1934 0.06% Australia
23 76 0.07% 64 0.07% 1497 0.04% South Africa
24 75 0.07% 49 0.05% 1564 0.05% Canada
25 73 0.07% 36 0.04% 1702 0.05% Argentina
26 62 0.06% 31 0.03% 1491 0.04% Romania
27 61 0.05% 56 0.06% 787 0.02% China
28 60 0.05% 32 0.03% 1504 0.04% Greece
29 55 0.05% 24 0.03% 1141 0.03% Netherlands
30 51 0.05% 21 0.02% 977 0.03% Hungary


Generated by Webalizer Version 2.20