Usage Statistics for ohioca.org

Summary Period: October 2016
Generated 01-Nov-2016 03:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 236696
Total Files 209046
Total Pages 37137
Total Visits 18177
Total KBytes 9662786
Total Unique Sites 14769
Total Unique URLs 3669
Total Unique Referrers 1950
Total Unique User Agents 2878
. Avg Max
Hits per Hour 318 1694
Hits per Day 7635 14108
Files per Day 6743 12696
Pages per Day 1197 1717
Sites per Day 476 1823
Visits per Day 586 755
KBytes per Day 311703 581902
Hits by Response Code
Code 200 - OK 88.32% 209046
Code 206 - Partial Content 2.14% 5066
Code 301 - Moved Permanently 0.02% 38
Code 302 - Found 0.23% 533
Code 304 - Not Modified 3.82% 9031
Code 400 - Bad Request 0.01% 35
Code 403 - Forbidden 0.13% 318
Code 404 - Not Found 4.37% 10348
Code 408 - Request Timeout 0.00% 5
Code 500 - Internal Server Error 0.00% 6
Code 504 - Gateway Timeout 0.96% 2270

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 5722 2.42% 4913 2.35% 1345 3.62% 615 3.38% 723 4.90% 155135 1.61%
2 10198 4.31% 8900 4.26% 1267 3.41% 625 3.44% 1214 8.22% 470746 4.87%
3 9815 4.15% 7991 3.82% 1574 4.24% 712 3.92% 1197 8.10% 505902 5.24%
4 7327 3.10% 6441 3.08% 1691 4.55% 698 3.84% 829 5.61% 345133 3.57%
5 7627 3.22% 6516 3.12% 1717 4.62% 755 4.15% 1016 6.88% 351012 3.63%
6 6321 2.67% 5583 2.67% 1113 3.00% 582 3.20% 824 5.58% 419863 4.35%
7 4727 2.00% 3674 1.76% 1228 3.31% 659 3.63% 677 4.58% 146746 1.52%
8 8322 3.52% 7518 3.60% 1564 4.21% 690 3.80% 1117 7.56% 354850 3.67%
9 5741 2.43% 4932 2.36% 925 2.49% 574 3.16% 850 5.76% 319670 3.31%
10 6474 2.74% 5386 2.58% 1043 2.81% 404 2.22% 811 5.49% 260595 2.70%
11 9744 4.12% 8589 4.11% 1070 2.88% 468 2.57% 1226 8.30% 478791 4.96%
12 6991 2.95% 6070 2.90% 1253 3.37% 498 2.74% 774 5.24% 211724 2.19%
13 5361 2.26% 4710 2.25% 1142 3.08% 523 2.88% 593 4.02% 264564 2.74%
14 6841 2.89% 6093 2.91% 1137 3.06% 535 2.94% 672 4.55% 219213 2.27%
15 4358 1.84% 3945 1.89% 875 2.36% 498 2.74% 516 3.49% 129432 1.34%
16 5817 2.46% 5338 2.55% 1015 2.73% 613 3.37% 545 3.69% 176259 1.82%
17 6023 2.54% 5463 2.61% 1098 2.96% 622 3.42% 653 4.42% 213948 2.21%
18 12478 5.27% 11148 5.33% 1345 3.62% 613 3.37% 1358 9.19% 398863 4.13%
19 6341 2.68% 5655 2.71% 1089 2.93% 522 2.87% 735 4.98% 183264 1.90%
20 6882 2.91% 6252 2.99% 1266 3.41% 653 3.59% 836 5.66% 241123 2.50%
21 8100 3.42% 7359 3.52% 1229 3.31% 618 3.40% 1046 7.08% 492556 5.10%
22 5909 2.50% 5293 2.53% 1027 2.77% 583 3.21% 753 5.10% 358788 3.71%
23 5891 2.49% 5293 2.53% 1066 2.87% 501 2.76% 654 4.43% 279003 2.89%
24 12387 5.23% 10862 5.20% 1198 3.23% 531 2.92% 1772 12.00% 384520 3.98%
25 7393 3.12% 6583 3.15% 1131 3.05% 582 3.20% 1028 6.96% 240374 2.49%
26 5875 2.48% 5281 2.53% 1080 2.91% 525 2.89% 867 5.87% 219990 2.28%
27 13345 5.64% 11890 5.69% 1285 3.46% 615 3.38% 1823 12.34% 457901 4.74%
28 6996 2.96% 6286 3.01% 985 2.65% 641 3.53% 973 6.59% 393933 4.08%
29 6013 2.54% 5404 2.59% 993 2.67% 553 3.04% 858 5.81% 178813 1.85%
30 7569 3.20% 6982 3.34% 959 2.58% 536 2.95% 946 6.41% 228170 2.36%
31 14108 5.96% 12696 6.07% 1427 3.84% 648 3.56% 1712 11.59% 581902 6.02%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 208 6474 2.74% 182 5649 2.70% 48 1510 4.07% 11182 346654 3.59%
1 146 4534 1.92% 126 3915 1.87% 43 1341 3.61% 7155 221814 2.30%
2 123 3832 1.62% 106 3311 1.58% 39 1229 3.31% 5935 183978 1.90%
3 139 4338 1.83% 124 3847 1.84% 40 1258 3.39% 6533 202515 2.10%
4 127 3956 1.67% 108 3358 1.61% 30 956 2.57% 6542 202802 2.10%
5 183 5682 2.40% 156 4852 2.32% 47 1485 4.00% 7400 229404 2.37%
6 220 6840 2.89% 192 5980 2.86% 41 1281 3.45% 7488 232126 2.40%
7 310 9619 4.06% 276 8583 4.11% 49 1528 4.11% 14453 448052 4.64%
8 463 14358 6.07% 403 12520 5.99% 66 2050 5.52% 21251 658766 6.82%
9 534 16571 7.00% 474 14703 7.03% 68 2111 5.68% 15287 473908 4.90%
10 440 13663 5.77% 388 12034 5.76% 50 1565 4.21% 15668 485698 5.03%
11 434 13472 5.69% 382 11845 5.67% 53 1648 4.44% 21271 659416 6.82%
12 379 11758 4.97% 338 10501 5.02% 47 1479 3.98% 16628 515482 5.33%
13 357 11088 4.68% 306 9507 4.55% 53 1659 4.47% 11494 356313 3.69%
14 323 10037 4.24% 279 8655 4.14% 47 1458 3.93% 13690 424399 4.39%
15 328 10182 4.30% 289 8982 4.30% 53 1660 4.47% 13702 424761 4.40%
16 405 12583 5.32% 369 11439 5.47% 58 1821 4.90% 16066 498031 5.15%
17 380 11785 4.98% 340 10543 5.04% 52 1613 4.34% 16328 506166 5.24%
18 421 13057 5.52% 375 11637 5.57% 49 1519 4.09% 18338 568463 5.88%
19 360 11163 4.72% 325 10081 4.82% 51 1593 4.29% 15614 484020 5.01%
20 366 11348 4.79% 330 10249 4.90% 51 1604 4.32% 13867 429892 4.45%
21 355 11029 4.66% 320 9921 4.75% 51 1609 4.33% 13723 425408 4.40%
22 346 10740 4.54% 308 9575 4.58% 53 1669 4.49% 11024 341752 3.54%
23 277 8587 3.63% 237 7359 3.52% 48 1491 4.01% 11063 342967 3.55%

Top 30 of 3669 Total URLs
# Hits KBytes URL
1 18924 8.00% 784612 8.12% /
2 10758 4.55% 63978 0.66% /enews.php
3 10503 4.44% 321012 3.32% /Emails/Banner.jpg
4 10108 4.27% 130962 1.36% /audiofile.php
5 9284 3.92% 11874 0.12% /images/contribute_button.gif
6 9140 3.86% 9732 0.10% /images/Logos/Facebook.jpg
7 9096 3.84% 13848 0.14% /images/Logos/YouTube.jpg
8 8384 3.54% 85709 0.89% /newsarticle.php
9 4322 1.83% 859939 8.90% /cmsAdmin/uploads/2016-voter-guide-pdf-printout.pdf
10 3441 1.45% 156573 1.62% /cmsAdmin/uploads/enews/oca-voter-guide-20161-pic_001.jpg
11 3222 1.36% 19774 0.20% /cmsAdmin/uploads/enews/donate-today_033.jpg
12 3159 1.33% 22409 0.23% /main.css
13 3094 1.31% 385119 3.99% /webalizer/usage_201101.html
14 3010 1.27% 1107583 11.46% /cmsAdmin/uploads/documents/oca-voter-guide-2016.pdf
15 2697 1.14% 3012 0.03% /favicon.ico
16 2694 1.14% 69184 0.72% /gallery_page.php
17 2368 1.00% 16697 0.17% /images/Banner/OCA-Logo_86H.gif
18 2261 0.96% 191644 1.98% /cmsAdmin/uploads/presidential-sheet-voter.jpg
19 2251 0.95% 16252 0.17% /images/Banner/rightside.jpg
20 2209 0.93% 29719 0.31% /images/Audio.gif
21 2209 0.93% 6594 0.07% /images/webmail.jpg
22 2142 0.90% 4771 0.05% /images/PayPal/new_donate_x-click.gif
23 2114 0.89% 4515 0.05% /images/ChrisLong/long_view_126w.jpg
24 2102 0.89% 9419 0.10% /images/Logos/AmericanMinute2.jpg
25 2099 0.89% 9234 0.10% /images/ban_cloning2_132.jpg
26 2048 0.87% 3187 0.03% /images/YouTube_2.gif
27 2047 0.86% 3436 0.04% /images/facebook2.gif
28 2045 0.86% 11353 0.12% /images/twitter.gif
29 2005 0.85% 26031 0.27% /images/ChooseLife/2plates_140w.jpg
30 1995 0.84% 102161 1.06% /cmsAdmin/uploads/oca-voter-guide-20161-pic_001.jpg

Top 10 of 3669 Total URLs By KBytes
# Hits KBytes URL
1 3010 1.27% 1107583 11.46% /cmsAdmin/uploads/documents/oca-voter-guide-2016.pdf
2 4322 1.83% 859939 8.90% /cmsAdmin/uploads/2016-voter-guide-pdf-printout.pdf
3 18924 8.00% 784612 8.12% /
4 28 0.01% 721415 7.47% /Audio/Panel/PanelDiscussion.mp3
5 37 0.02% 608717 6.30% /Video/msnbc_1.swf
6 3094 1.31% 385119 3.99% /webalizer/usage_201101.html
7 10503 4.44% 321012 3.32% /Emails/Banner.jpg
8 5 0.00% 313102 3.24% /Audio/Forum2006/CandidateForum2006.mp3
9 15 0.01% 254935 2.64% /cmsAdmin/uploads/sworn-statements-of-citizens-audit.pdf
10 5 0.00% 243678 2.52% /Audio/CMSaudio/nif-10062016.mp3

Top 10 of 226 Total Entry Pages
# Hits Visits URL
1 18924 8.00% 10905 63.22% /
2 3094 1.31% 1498 8.69% /webalizer/usage_201101.html
3 347 0.15% 150 0.87% /webalizer/
4 674 0.28% 147 0.85% /webalizer/usage_201609.html
5 325 0.14% 142 0.82% /contact_form/ContactInfo.htm
6 204 0.09% 136 0.79% /webalizer/usage_201306.html
7 300 0.13% 134 0.78% /v_registration.htm
8 327 0.14% 124 0.72% /Contributions.htm
9 151 0.06% 104 0.60% /webalizer/usage_201308.html
10 1341 0.57% 99 0.57% /machform/

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 18924 8.00% 10691 62.13% /
2 3094 1.31% 1505 8.75% /webalizer/usage_201101.html
3 325 0.14% 195 1.13% /contact_form/ContactInfo.htm
4 300 0.13% 180 1.05% /v_registration.htm
5 327 0.14% 148 0.86% /Contributions.htm
6 674 0.28% 145 0.84% /webalizer/usage_201609.html
7 207 0.09% 136 0.79% /Petitions/ProhibitCloning.htm
8 204 0.09% 134 0.78% /webalizer/usage_201306.html
9 1341 0.57% 132 0.77% /machform/
10 191 0.08% 108 0.63% /email_form/EmailJoin.htm

Top 30 of 14769 Total Sites
# Hits Files KBytes Visits Hostname
1 16579 7.00% 14726 7.04% 509448 5.27% 242 1.33% cpe-75-187-176-60.neo.res.rr.com
2 1861 0.79% 1558 0.75% 20721 0.21% 88 0.48% 216.244.66.239
3 1693 0.72% 1693 0.81% 216992 2.25% 216 1.19% ppp-37-25-118-242.wildpark.net
4 1318 0.56% 1093 0.52% 12535 0.13% 62 0.34% 216.244.66.229
5 1173 0.50% 1173 0.56% 0 0.00% 0 0.00% ns380915.ip-188-165-253.eu
6 1065 0.45% 868 0.42% 13923 0.14% 1 0.01% pool-72-76-221-220.nwrknj.fios.verizon.net
7 988 0.42% 906 0.43% 36839 0.38% 61 0.34% crawl-66-249-69-248.googlebot.com
8 926 0.39% 842 0.40% 45151 0.47% 68 0.37% crawl-66-249-69-252.googlebot.com
9 878 0.37% 827 0.40% 47415 0.49% 17 0.09% msnbot-157-55-39-125.search.msn.com
10 859 0.36% 782 0.37% 28364 0.29% 69 0.38% crawl-66-249-69-194.googlebot.com
11 790 0.33% 741 0.35% 16631 0.17% 20 0.11% msnbot-157-55-39-253.search.msn.com
12 743 0.31% 743 0.36% 22522 0.23% 0 0.00% host133-31-static.15-188-b.business.telecomitalia.it
13 742 0.31% 726 0.35% 9689 0.10% 1 0.01% 45.55.251.190
14 726 0.31% 670 0.32% 13433 0.14% 47 0.26% msnbot-157-55-39-222.search.msn.com
15 719 0.30% 186 0.09% 71234 0.74% 25 0.14% spider-141-8-143-233.yandex.com
16 709 0.30% 669 0.32% 20678 0.21% 42 0.23% msnbot-207-46-13-118.search.msn.com
17 685 0.29% 654 0.31% 12987 0.13% 15 0.08% msnbot-207-46-13-101.search.msn.com
18 634 0.27% 616 0.29% 15522 0.16% 8 0.04% msnbot-207-46-13-141.search.msn.com
19 629 0.27% 559 0.27% 28880 0.30% 39 0.21% msnbot-157-55-39-230.search.msn.com
20 566 0.24% 534 0.26% 10022 0.10% 23 0.13% msnbot-157-55-39-77.search.msn.com
21 526 0.22% 283 0.14% 7039 0.07% 0 0.00% 69.61.131.58
22 496 0.21% 479 0.23% 12884 0.13% 12 0.07% msnbot-207-46-13-144.search.msn.com
23 476 0.20% 476 0.23% 12738 0.13% 0 0.00% 99-109-237-119.lightspeed.mssnks.sbcglobal.net
24 464 0.20% 419 0.20% 39036 0.40% 1 0.01% h4.1.143.40.ip.windstream.net
25 435 0.18% 421 0.20% 8060 0.08% 12 0.07% msnbot-207-46-13-181.search.msn.com
26 428 0.18% 395 0.19% 7715 0.08% 95 0.52% baiduspider-180-76-15-139.crawl.baidu.com
27 427 0.18% 427 0.20% 6963 0.07% 0 0.00% just66.justhost.com
28 421 0.18% 205 0.10% 6498 0.07% 0 0.00% 216.68.49.16
29 411 0.17% 380 0.18% 8371 0.09% 106 0.58% baiduspider-180-76-15-30.crawl.baidu.com
30 407 0.17% 385 0.18% 7049 0.07% 83 0.46% baiduspider-180-76-15-154.crawl.baidu.com

Top 10 of 14769 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16579 7.00% 14726 7.04% 509448 5.27% 242 1.33% cpe-75-187-176-60.neo.res.rr.com
2 181 0.08% 97 0.05% 333627 3.45% 17 0.09% crawl28.exabot.com
3 1693 0.72% 1693 0.81% 216992 2.25% 216 1.19% ppp-37-25-118-242.wildpark.net
4 261 0.11% 248 0.12% 203218 2.10% 7 0.04% 192.243.55.132
5 21 0.01% 21 0.01% 145080 1.50% 2 0.01% 86.106.17.190
6 130 0.05% 106 0.05% 129056 1.34% 23 0.13% b110039.yse.yahoo.net
7 93 0.04% 43 0.02% 98284 1.02% 2 0.01% h68.61.88.75.dynamic.ip.windstream.net
8 318 0.13% 307 0.15% 90358 0.94% 12 0.07% 192.243.55.135
9 122 0.05% 43 0.02% 87942 0.91% 14 0.08% 199.168.97.28
10 719 0.30% 186 0.09% 71234 0.74% 25 0.14% spider-141-8-143-233.yandex.com

Top 30 of 1950 Total Referrers
# Hits Referrer
1 147184 62.18% - (Direct Request)
2 1834 0.77% https://www.google.com/
3 1131 0.48% https://outlook.live.com/
4 624 0.26% http://www.beliefnet.com/columnists/watchwomanonthewall/2012/10/ohio-christian-alliance-has-the-best-most-comprehsive-voter-guide-more-than-just-ohio-covers-oh-school-boards-local-elections-too.html
5 492 0.21% http://www.google.com
6 382 0.16% http://m.facebook.com/
7 257 0.11% http://webmaila.juno.com/webmail/new/5
8 175 0.07% http://mail2.wowway.net/mail
9 153 0.06% https://www.bing.com/
10 146 0.06% http://www.google.com/url
11 145 0.06% http://euraxbuy.aircus.com/
12 142 0.06% http://webmaila.juno.com/webmail/new/8
13 138 0.06% http://m.facebook.com
14 136 0.06% http://ccohio.org/
15 129 0.05% http://r.search.yahoo.com/_ylt
16 116 0.05% http://webmail2.cincinnatibell.net/mail
17 104 0.04% http://xenicalkaufengunstig.xobor.de
18 101 0.04% http://www.bing.com/search
19 100 0.04% http://platescar.com
20 92 0.04% http://webmail.earthlink.net/wam/msg.jsp
21 83 0.04% http://www.google.com/
22 77 0.03% http://webmailb.juno.com/webmail/new/5
23 75 0.03% https://www.facebook.com/
24 70 0.03% http://benzacbestellen.xobor.de
25 67 0.03% http://clomifen.onlc.be/
26 66 0.03% http://webmail-classic.windstream.net/do/mail/message/view
27 64 0.03% http://ginsengtablettenapotheke.xobor.de
28 62 0.03% http://cigarsonline.ru/
29 62 0.03% http://danazolmx.aircus.com/
30 62 0.03% http://provigilrezeptfreikaufen.xobor.de

Top 20 of 20 Total Search Strings
# Hits Search String
1 4 14.81% chr istian
2 2 7.41% christian
3 2 7.41% faith and freedom voter guide
4 2 7.41% ohio christian alliance
5 2 7.41% ohio senate 2016 christian
6 1 3.70% christian voter guide
7 1 3.70% christian voters alliance
8 1 3.70% christian voting guide
9 1 3.70% http://email.vervemail.com/ct/49345670:6aqpe2mno:m:1:2519322310:1afb24f4f0d220ab3f48be6ba5840494:r
10 1 3.70% is there a christian organization in akron ohio who can help us vote for the best people running for office
11 1 3.70% ohio christian alliance voter guide
12 1 3.70% ohio christian voter guide
13 1 3.70% ohio conservative voting guide 2016
14 1 3.70% ohio election guide
15 1 3.70% ohio republican voter guide
16 1 3.70% ohio republican voting guide
17 1 3.70% ohio voters guide christian
18 1 3.70% voters guide christian ohio
19 1 3.70% who christians should vote for in stark county ohio
20 1 3.70% who to vote for 2016 ohio conservative

Top 15 of 2878 Total User Agents
# Hits User Agent
1 21343 9.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 11281 4.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
3 10867 4.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 6365 2.69% Mozilla/5.0 (X11; Linux x86_64; rv:10.0) Gecko/20100101 Firefox/10.0 (Chrome)
5 6332 2.68% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Mobile/14A456
6 6326 2.67% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 5065 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 4956 2.09% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456
9 4655 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
10 3740 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 3445 1.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 3344 1.41% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0
13 3179 1.34% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 3107 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
15 3047 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Mobile/13G36

Usage by Country for October 2016

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 135180 57.11% 123654 59.15% 4623767 47.85% Commercial (com)
2 53043 22.41% 50024 23.93% 2421924 25.06% Network (net)
3 34869 14.73% 29236 13.99% 2122393 21.96% Unresolved/Unknown
4 3395 1.43% 3078 1.47% 56586 0.59% European Union
5 1311 0.55% 947 0.45% 63839 0.66% Russian Federation
6 1139 0.48% 950 0.45% 30562 0.32% Germany
7 995 0.42% 872 0.42% 26834 0.28% Italy
8 967 0.41% 654 0.31% 33954 0.35% Ukraine
9 950 0.40% 824 0.39% 58129 0.60% Non-Profit (org)
10 512 0.22% 486 0.23% 70361 0.73% United States
11 502 0.21% 487 0.23% 18214 0.19% Educational (edu)
12 420 0.18% 51 0.02% 1316 0.01% Czech Republic
13 412 0.17% 380 0.18% 6878 0.07% Switzerland
14 359 0.15% 323 0.15% 11137 0.12% Brazil
15 200 0.08% 149 0.07% 7504 0.08% US Military (mil)
16 196 0.08% 195 0.09% 7568 0.08% US Government (gov)
17 188 0.08% 143 0.07% 6641 0.07% France
18 161 0.07% 78 0.04% 2405 0.02% United Kingdom
19 149 0.06% 126 0.06% 1475 0.02% British Indian Ocean Territory
20 128 0.05% 124 0.06% 5696 0.06% Netherlands
21 116 0.05% 108 0.05% 6928 0.07% India
22 113 0.05% 111 0.05% 3040 0.03% Canada
23 91 0.04% 14 0.01% 710 0.01% China
24 91 0.04% 79 0.04% 2855 0.03% Poland
25 78 0.03% 77 0.04% 1367 0.01% Turkey
26 72 0.03% 37 0.02% 1657 0.02% Belarus
27 64 0.03% 59 0.03% 4373 0.05% Taiwan
28 61 0.03% 54 0.03% 2953 0.03% Japan
29 59 0.02% 58 0.03% 1270 0.01% Israel
30 59 0.02% 53 0.03% 32073 0.33% Sweden


Generated by Webalizer Version 2.20