Usage Statistics for ohioca.org

Summary Period: June 2010
Generated 01-Jul-2010 04:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 132569
Total Files 103541
Total Pages 66462
Total Visits 6752
Total KBytes 2255230
Total Unique Sites 6303
Total Unique URLs 638
Total Unique Referrers 1563
Total Unique User Agents 825
. Avg Max
Hits per Hour 184 2703
Hits per Day 4418 13219
Files per Day 3451 11904
Pages per Day 2215 11474
Visits per Day 225 386
KBytes per Day 75174 259781
Hits by Response Code
Undefined response code 1
Code 200 - OK 103541
Code 206 - Partial Content 219
Code 301 - Moved Permanently 85
Code 302 - Found 259
Code 304 - Not Modified 23548
Code 400 - Bad Request 40
Code 403 - Forbidden 22
Code 404 - Not Found 4831
Code 405 - Method Not Allowed 15
Code 408 - Request Timeout 3
Code 503 - Service Unavailable 5

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 2717 2.05% 1610 1.55% 558 0.84% 282 4.18% 456 7.23% 43179 1.91%
2 2939 2.22% 1951 1.88% 1017 1.53% 256 3.79% 396 6.28% 40513 1.80%
3 3834 2.89% 3149 3.04% 1515 2.28% 238 3.52% 629 9.98% 86563 3.84%
4 1261 0.95% 957 0.92% 503 0.76% 341 5.05% 367 5.82% 38763 1.72%
5 1685 1.27% 1204 1.16% 788 1.19% 386 5.72% 371 5.89% 26718 1.18%
6 1032 0.78% 658 0.64% 395 0.59% 205 3.04% 211 3.35% 37648 1.67%
7 1333 1.01% 944 0.91% 352 0.53% 204 3.02% 204 3.24% 23570 1.05%
8 3697 2.79% 1787 1.73% 859 1.29% 279 4.13% 271 4.30% 39081 1.73%
9 2802 2.11% 1370 1.32% 388 0.58% 170 2.52% 197 3.13% 37686 1.67%
10 1740 1.31% 951 0.92% 429 0.65% 150 2.22% 191 3.03% 23310 1.03%
11 4675 3.53% 2106 2.03% 465 0.70% 223 3.30% 579 9.19% 55468 2.46%
12 3510 2.65% 1481 1.43% 394 0.59% 213 3.15% 496 7.87% 29558 1.31%
13 1905 1.44% 1270 1.23% 624 0.94% 201 2.98% 299 4.74% 40089 1.78%
14 1973 1.49% 1238 1.20% 562 0.85% 220 3.26% 339 5.38% 33749 1.50%
15 6166 4.65% 4761 4.60% 974 1.47% 350 5.18% 1043 16.55% 122925 5.45%
16 4695 3.54% 3058 2.95% 601 0.90% 251 3.72% 854 13.55% 59681 2.65%
17 7349 5.54% 5089 4.91% 1161 1.75% 300 4.44% 1224 19.42% 95692 4.24%
18 7973 6.01% 6951 6.71% 6151 9.25% 210 3.11% 358 5.68% 142792 6.33%
19 13219 9.97% 11904 11.50% 11474 17.26% 234 3.47% 251 3.98% 192086 8.52%
20 8881 6.70% 8402 8.11% 7931 11.93% 167 2.47% 225 3.57% 128481 5.70%
21 9411 7.10% 9002 8.69% 8338 12.55% 183 2.71% 271 4.30% 139558 6.19%
22 9264 6.99% 8964 8.66% 8546 12.86% 194 2.87% 208 3.30% 146545 6.50%
23 9290 7.01% 8845 8.54% 8460 12.73% 205 3.04% 210 3.33% 157293 6.97%
24 1432 1.08% 994 0.96% 696 1.05% 190 2.81% 203 3.22% 23793 1.06%
25 1570 1.18% 986 0.95% 541 0.81% 175 2.59% 211 3.35% 36993 1.64%
26 1144 0.86% 724 0.70% 383 0.58% 150 2.22% 178 2.82% 17380 0.77%
27 1187 0.90% 899 0.87% 570 0.86% 154 2.28% 180 2.86% 27345 1.21%
28 1579 1.19% 1212 1.17% 558 0.84% 195 2.89% 194 3.08% 26845 1.19%
29 9623 7.26% 7476 7.22% 634 0.95% 255 3.78% 1283 20.36% 259781 11.52%
30 4683 3.53% 3598 3.47% 595 0.90% 223 3.30% 737 11.69% 122144 5.42%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 140 4219 3.18% 106 3190 3.08% 88 2642 3.98% 2091 62742 2.78%
1 101 3035 2.29% 94 2837 2.74% 84 2532 3.81% 1692 50749 2.25%
2 110 3317 2.50% 102 3081 2.98% 89 2697 4.06% 1868 56042 2.48%
3 72 2171 1.64% 34 1045 1.01% 25 752 1.13% 1996 59868 2.65%
4 110 3307 2.49% 100 3018 2.91% 87 2616 3.94% 1763 52881 2.34%
5 197 5910 4.46% 184 5527 5.34% 162 4868 7.32% 3943 118297 5.25%
6 157 4727 3.57% 118 3542 3.42% 58 1748 2.63% 2887 86621 3.84%
7 305 9177 6.92% 227 6835 6.60% 146 4392 6.61% 4698 140947 6.25%
8 170 5111 3.86% 107 3227 3.12% 28 861 1.30% 3178 95347 4.23%
9 141 4233 3.19% 91 2757 2.66% 30 900 1.35% 2434 73020 3.24%
10 256 7703 5.81% 207 6224 6.01% 133 4005 6.03% 3554 106616 4.73%
11 246 7409 5.59% 203 6119 5.91% 135 4055 6.10% 4305 129155 5.73%
12 296 8900 6.71% 241 7240 6.99% 150 4506 6.78% 4400 131996 5.85%
13 160 4829 3.64% 111 3355 3.24% 34 1049 1.58% 3077 92305 4.09%
14 179 5387 4.06% 138 4158 4.02% 82 2469 3.71% 2745 82342 3.65%
15 263 7913 5.97% 177 5329 5.15% 91 2732 4.11% 3456 103695 4.60%
16 176 5301 4.00% 123 3692 3.57% 59 1772 2.67% 3852 115565 5.12%
17 234 7026 5.30% 195 5860 5.66% 137 4127 6.21% 4212 126357 5.60%
18 231 6950 5.24% 207 6221 6.01% 154 4647 6.99% 3884 116527 5.17%
19 207 6212 4.69% 168 5052 4.88% 107 3236 4.87% 4039 121181 5.37%
20 177 5324 4.02% 142 4284 4.14% 95 2856 4.30% 2812 84346 3.74%
21 205 6173 4.66% 155 4655 4.50% 97 2922 4.40% 4178 125354 5.56%
22 104 3149 2.38% 70 2101 2.03% 28 863 1.30% 1530 45892 2.03%
23 169 5086 3.84% 139 4192 4.05% 107 3215 4.84% 2580 77386 3.43%

Top 30 of 638 Total URLs
# Hits KBytes URL
1 62572 47.20% 1151655 51.07% /
2 8162 6.16% 219678 9.74% /Emails/Banner.jpg
3 7878 5.94% 8582 0.38% /images/contribute_button.gif
4 2946 2.22% 10365 0.46% /cmsAdmin/uploads/thumb/alban.jpg
5 2274 1.72% 4999 0.22% /main.css
6 1943 1.47% 29679 1.32% /cmsAdmin/uploads/enews/usms38040-small-1.jpg
7 1923 1.45% 148068 6.57% /cmsAdmin/uploads/enews/Spirit_of_76-1.jpg
8 1358 1.02% 7917 0.35% /enews.php
9 1352 1.02% 15102 0.67% /newsarticle.php
10 1053 0.79% 4099 0.18% /images/Banner/OCA-Logo_86H.gif
11 1046 0.79% 11356 0.50% /cmsAdmin/admin.php
12 1015 0.77% 7491 0.33% /images/Audio.gif
13 1013 0.76% 3900 0.17% /images/Banner/rightside.jpg
14 1013 0.76% 1617 0.07% /images/webmail.jpg
15 1010 0.76% 2046 0.09% /images/GoogleLogoSmal.gif
16 1002 0.76% 961 0.04% /cmsaudio/player.swf
17 983 0.74% 2363 0.10% /images/ban_cloning2_132.jpg
18 981 0.74% 4335 0.19% /images/VoterFraud_132w.jpg
19 979 0.74% 1135 0.05% /images/ChrisLong/long_view_126w.jpg
20 976 0.74% 1181 0.05% /images/PayPal/new_donate_x-click.gif
21 975 0.74% 2367 0.10% /images/Logos/AmericanMinute2.jpg
22 726 0.55% 798 0.04% /favicon.ico
23 595 0.45% 2802 0.12% /images/ChooseLife/2plates_140w.jpg
24 580 0.44% 787 0.03% /images/Cpac/cpac-2006-017.jpg
25 580 0.44% 308 0.01% /images/YouTube_2.gif
26 579 0.44% 1184 0.05% /images/Scorecard_236.jpg
27 577 0.44% 335 0.01% /images/facebook2.gif
28 576 0.43% 792 0.04% /images/agenda.jpg
29 574 0.43% 283 0.01% /images/RSS.jpg
30 542 0.41% 23566 1.04% /cmsAdmin/uploads/enews/Wreaths_0902large.jpg

Top 10 of 638 Total URLs By KBytes
# Hits KBytes URL
1 62572 47.20% 1151655 51.07% /
2 8162 6.16% 219678 9.74% /Emails/Banner.jpg
3 14 0.01% 178446 7.91% /Video/msnbc_1.swf
4 1923 1.45% 148068 6.57% /cmsAdmin/uploads/enews/Spirit_of_76-1.jpg
5 2 0.00% 35042 1.55% /Video/Promo/OCAPromo.swf
6 5 0.00% 32098 1.42% /Audio/Panel/PanelDiscussion.mp3
7 1943 1.47% 29679 1.32% /cmsAdmin/uploads/enews/usms38040-small-1.jpg
8 3 0.00% 24350 1.08% /Video/Promo/OCAPromo_480.swf
9 542 0.41% 23566 1.04% /cmsAdmin/uploads/enews/Wreaths_0902large.jpg
10 286 0.22% 21535 0.95% /email_form/w_emails.swf

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 62572 47.20% 4881 75.12% /
2 392 0.30% 319 4.91% /email_form/EmailJoin.htm
3 183 0.14% 112 1.72% /v_registration.htm
4 128 0.10% 71 1.09% /webalizer/usage_201006.html
5 146 0.11% 61 0.94% /contact_form/ContactInfo.htm
6 58 0.04% 53 0.82% http://ohioca.org/
7 86 0.06% 40 0.62% /Volunteering.htm
8 91 0.07% 37 0.57% /Contributions.htm
9 71 0.05% 34 0.52% /AmerMinute.htm
10 85 0.06% 33 0.51% /FormsPetitions.htm

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 62572 47.20% 4840 74.44% /
2 193 0.15% 176 2.71% /EmailThanks.htm
3 392 0.30% 155 2.38% /email_form/EmailJoin.htm
4 183 0.14% 81 1.25% /v_registration.htm
5 128 0.10% 81 1.25% /webalizer/usage_201006.html
6 146 0.11% 79 1.22% /contact_form/ContactInfo.htm
7 58 0.04% 53 0.82% http://ohioca.org/
8 72 0.05% 43 0.66% /AboutUs.htm
9 86 0.06% 42 0.65% /Volunteering.htm
10 91 0.07% 41 0.63% /Contributions.htm

Top 30 of 6303 Total Sites
# Hits Files KBytes Visits Hostname
1 18005 13.58% 3372 3.26% 102027 4.52% 287 4.25% rrcs-70-60-182-199.central.biz.rr.com
2 5120 3.86% 5120 4.94% 77013 3.41% 22 0.33% 188.92.77.13
3 5120 3.86% 5120 4.94% 77014 3.41% 22 0.33% 188.92.77.18
4 5120 3.86% 5120 4.94% 77013 3.41% 22 0.33% 188.92.77.19
5 5116 3.86% 5116 4.94% 76954 3.41% 22 0.33% 188.92.77.20
6 5111 3.86% 5111 4.94% 76878 3.41% 22 0.33% 188.92.77.14
7 5109 3.85% 5109 4.93% 76847 3.41% 22 0.33% 188.92.77.16
8 5102 3.85% 5102 4.93% 76743 3.40% 22 0.33% 188.92.77.15
9 5101 3.85% 5101 4.93% 76725 3.40% 22 0.33% 188.92.77.17
10 5099 3.85% 5099 4.92% 76698 3.40% 22 0.33% 188.92.77.21
11 3460 2.61% 1365 1.32% 16357 0.73% 6 0.09% cpe-184-56-4-244.neo.res.rr.com
12 1994 1.50% 1994 1.93% 29910 1.33% 103 1.53% zestservers.com
13 1799 1.36% 1336 1.29% 156648 6.95% 304 4.50% b3091147.crawl.yahoo.net
14 1679 1.27% 1677 1.62% 62559 2.77% 253 3.75% pool-71-160-150-244.lsanca.dsl-w.verizon.net
15 1441 1.09% 1441 1.39% 48089 2.13% 144 2.13% 221043.ds.nac.net
16 1389 1.05% 1389 1.34% 20846 0.92% 168 2.49% plesk4.amhosting.com
17 1185 0.89% 1185 1.14% 39778 1.76% 149 2.21% 178553.ds.nac.net
18 1060 0.80% 1060 1.02% 36666 1.63% 152 2.25% 647760.ds.nac.net
19 892 0.67% 598 0.58% 10753 0.48% 201 2.98% b3091122.crawl.yahoo.net
20 792 0.60% 792 0.76% 27883 1.24% 162 2.40% 616817.ds.nac.net
21 773 0.58% 251 0.24% 8308 0.37% 45 0.67% crawl-66-249-71-89.googlebot.com
22 726 0.55% 726 0.70% 10961 0.49% 132 1.95% 204.14.110.100
23 679 0.51% 546 0.53% 5935 0.26% 42 0.62% crawl7.dotnetdotcom.org
24 459 0.35% 459 0.44% 15489 0.69% 29 0.43% 24-158-36-220.dhcp.hckr.nc.charter.com
25 446 0.34% 313 0.30% 7673 0.34% 2 0.03% 69.61.131.58
26 440 0.33% 284 0.27% 6857 0.30% 121 1.79% spider56.yandex.ru
27 369 0.28% 369 0.36% 3883 0.17% 0 0.00% 71-158-98-130.gojo.com
28 333 0.25% 245 0.24% 8876 0.39% 78 1.16% crawl-0c.cuil.com
29 331 0.25% 331 0.32% 12791 0.57% 16 0.24% proxy01.dallasisd.org
30 326 0.25% 326 0.31% 4874 0.22% 166 2.46% dd6436.kasserver.com

Top 10 of 6303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1799 1.36% 1336 1.29% 156648 6.95% 304 4.50% b3091147.crawl.yahoo.net
2 18005 13.58% 3372 3.26% 102027 4.52% 287 4.25% rrcs-70-60-182-199.central.biz.rr.com
3 5120 3.86% 5120 4.94% 77014 3.41% 22 0.33% 188.92.77.18
4 5120 3.86% 5120 4.94% 77013 3.41% 22 0.33% 188.92.77.13
5 5120 3.86% 5120 4.94% 77013 3.41% 22 0.33% 188.92.77.19
6 5116 3.86% 5116 4.94% 76954 3.41% 22 0.33% 188.92.77.20
7 5111 3.86% 5111 4.94% 76878 3.41% 22 0.33% 188.92.77.14
8 5109 3.85% 5109 4.93% 76847 3.41% 22 0.33% 188.92.77.16
9 5102 3.85% 5102 4.93% 76743 3.40% 22 0.33% 188.92.77.15
10 5101 3.85% 5101 4.93% 76725 3.40% 22 0.33% 188.92.77.17

Top 30 of 1563 Total Referrers
# Hits Referrer
1 33939 25.60% - (Direct Request)
2 12250 9.24% http://ohioca.org/
3 4634 3.50% http://ohioca.org/cmsAdmin/admin.php
4 4187 3.16% http://ohioca.org/gallery_page.php
5 3911 2.95% http://ohioca.org/email_form/EmailJoin.htm
6 2583 1.95% http://www.ohioca.org/
7 2188 1.65% http://realitykings.hotnudegranny-review.com/
8 2000 1.51% http://best-flirting-messages.unclaimed-asset.com/
9 2000 1.51% http://car-geico-insurance-quote.insurance-auto.net/
10 2000 1.51% http://cost-and-output-relationships.in3000.com/
11 2000 1.51% http://free-album-to-singles-converter.unclaimed-asset.com/
12 2000 1.51% http://intranational-dating-tips.in3000.com/
13 2000 1.51% http://is-online-dating-cheating.templehillresort.com/
14 2000 1.51% http://lancel-premier-flirt-tote.genfireins.com/
15 2000 1.51% http://local-single-white-women.baslog.com/
16 2000 1.51% http://lonely-housewives-personals.witchhunteronline.com/
17 2000 1.51% http://meet-girls-14.v-cgw.com/
18 2000 1.51% http://personals-heading.sloc10.com/
19 2000 1.51% http://pytania-na-flirt.wisconsinsigns.com/
20 2000 1.51% http://regali-esclusivi-per-flirt.baslog.com/
21 2000 1.51% http://single-tall-women.oemexcess.com/
22 2000 1.51% http://sisters-relationships.andrelic.com/
23 2000 1.51% http://spititual-singles.parkeybros.com/
24 2000 1.51% http://symbiotic-relationships-anemone-and-clownfish.flowers-in.com/
25 2000 1.51% http://voluntary-temporary-singles.templehillresort.com/
26 2000 1.51% http://white-paper-relationships.flowers-in.com/
27 2000 1.51% http://wie-ich-single-flirt.citywidefundinginc.com/
28 2000 1.51% http://yoga-flirt-atascadero.parkeybros.com/
29 1999 1.51% http://flirting-in-a-text.provintech-intl.com/
30 1999 1.51% http://yamapi-dating.pointonesystems.com/

Top 20 of 31 Total Search Strings
# Hits Search String
1 57 60.64% ohio christian alliance
2 3 3.19% ohio ca.org
3 2 2.13% 2
4 2 2.13% chris long ohio
5 2 2.13% christian alliance
6 2 2.13% ohio christian alliance president chris long
7 2 2.13% ohioca.org/email_form/emailjoin.htm
8 1 1.06% 9.12 wadsworth group ohio
9 1 1.06% bob burney and ken blackwell
10 1 1.06% chris long
11 1 1.06% chris long christian
12 1 1.06% chris long president of the ohio christian alliance
13 1 1.06% christian children's in ohio
14 1 1.06% christian coalition voter guideca
15 1 1.06% christian coalition voting guide
16 1 1.06% christian legislator
17 1 1.06% christopher house ohio
18 1 1.06% danny bubp christian
19 1 1.06% devon immelt
20 1 1.06% end ohio estate tax

Top 15 of 825 Total User Agents
# Hits User Agent
1 46010 34.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 17919 13.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
3 8949 6.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 5911 4.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
5 3780 2.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 2618 1.97% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 2441 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 1755 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) G
9 1669 1.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 1627 1.23% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 1611 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
12 1590 1.20% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 1383 1.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 1330 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 1281 0.97% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for June 2010

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 52797 39.83% 51670 49.90% 836110 37.07% Unresolved/Unknown
2 49872 37.62% 26628 25.72% 631456 28.00% US Commercial
3 25598 19.31% 22054 21.30% 688957 30.55% Network
4 1515 1.14% 1269 1.23% 26324 1.17% Non-Profit Organization
5 837 0.63% 583 0.56% 11548 0.51% Russian Federation
6 505 0.38% 320 0.31% 30169 1.34% US Educational
7 382 0.29% 376 0.36% 7098 0.31% US Government
8 245 0.18% 176 0.17% 4211 0.19% Japan
9 133 0.10% 111 0.11% 2265 0.10% United States
10 119 0.09% 109 0.11% 4397 0.19% Germany
11 66 0.05% 66 0.06% 2469 0.11% Netherlands
12 58 0.04% 52 0.05% 1892 0.08% Ukraine
13 46 0.03% 36 0.03% 711 0.03% Singapore
14 38 0.03% 38 0.04% 554 0.02% US Military
15 32 0.02% 31 0.03% 539 0.02% United Kingdom
16 27 0.02% 5 0.00% 218 0.01% Taiwan
17 26 0.02% 25 0.02% 250 0.01% Ireland
18 23 0.02% 23 0.02% 606 0.03% Latvia
19 22 0.02% 22 0.02% 597 0.03% India
20 20 0.02% 2 0.00% 99 0.00% Argentina
21 20 0.02% 19 0.02% 674 0.03% Poland
22 18 0.01% 17 0.02% 183 0.01% Bulgaria
23 18 0.01% 17 0.02% 380 0.02% Canada
24 15 0.01% 6 0.01% 186 0.01% Czech Republic
25 11 0.01% 8 0.01% 287 0.01% Brazil
26 9 0.01% 6 0.01% 101 0.00% Austria
27 8 0.01% 0 0.00% 12 0.00% Hungary
28 8 0.01% 8 0.01% 166 0.01% Luxembourg
29 7 0.01% 4 0.00% 145 0.01% China
30 7 0.01% 3 0.00% 113 0.01% Paraguay


Generated by Webalizer Version 2.01